Week 2 Movers & Shakers
Rank | Team | W | L | T | Div | FPtsF | FPtsA | |
---|---|---|---|---|---|---|---|---|
1 | QUINCE UNITED | 2 | 0 | 0 | 2-0-0 | 163.83 | 131.39 | Averaging over 80 points a game and the scary part is Hans has been leaving tons of points on the bench starting Romo over Flacco. |
2 | QUINCING BY COMMITTEE | 2 | 0 | 0 | 1-0-0 | 114.88 | 101.66 | Third lowest scoring team in the QFL. Enjoy the view boys, it won’t last. |
3 | THE INQUINCIBLES | 1 | 1 | 0 | 1-1-0 | 163.3 | 167.41 | Written off by many in the pre-season, IQ is .5 points from being the highest scoring team but has by far the most points against |
4 | QTANG CLAN | 1 | 1 | 0 | 1-1-0 | 157.28 | 137.22 | The third highest scoring team owns three of the top 20 highest scoring players, the most in The QFL, but has never started one of them, Gates. Bet Benny wishes he could have the $24 he sunk into AP back. How much will Asiata go for tonight? |
5 | TENACIOUS Q | 1 | 1 | 0 | 1-0-0 | 139.95 | 129.96 | Despite Paul’s best attempts at math, starting Bradshaw would not have won the game for Seth. Even so the decision to start Hyde over Bradshaw was admittedly a questionable one. |
6 | STORMTROOPERS OF QUINCE | 1 | 1 | 0 | 0-1-0 | 138.51 | 157.41 | Since Scott beat Ted that was football karma telling us Scott was right about the gentlemans agreement. Sorry Ted, the football Gods have spoken. Second most points against. |
7 | A TRIBE CALLED QUINCE | 1 | 1 | 0 | 1-0-0 | 138.19 | 138.19 | On a points per dollar scale, Brees is the least valuable player in the QFL. Another post coming on that subject. |
8 | FAHQ | 1 | 1 | 0 | 1-0-0 | 136.7 | 138.89 | If this team would quit tinkering around with Shonn Greene and Fred Jackson we could have ourselves a contender. |
9 | QBOLA VIRUS | 1 | 1 | 0 | 0-1-0 | 129.64 | 120.73 | Desperately needs the no backfield rule to pass next season. Maybe Woodhead will be the answer at RB now that Matthews is injured. |
10 | QUINTORRIS JONES | 1 | 1 | 0 | 0-1-0 | 103.89 | 103.32 | Five quarters of football, five injured RBs for Shades. Jamaal Charles, Gerhart, Ingram and Doug Martin, not to mention Ray Rice. This team is where RBs go to die. Anyone have some anti-jinx cream Shades could borrow? |
11 | ORIGINAL QUINCELER | 0 | 2 | 0 | 0-1-0 | 127.33 | 138.93 | He started Hurns!!! BAAAHHHH!! What is your bitcoin address Rishi I owe you .04 BTC, at current exchange rates that’s $20 USD. Well worth it for the laugh I got when I saw that on Sunday. Rishi is 0-2 in QFL “Masters” too. |
12 | FREDNEQ | 0 | 2 | 0 | 0-2-0 | 105.31 | 153.7 | Impressively didn’t homer start RGIII in week 2. To reiterate, 33% of FRNQ is made up of Redskins players. That is unprecedented in modern fantasy football. Thank you for your dues donation McD. Don’t forget about Darrel Young and Niles Paul tonight. |
McD, Silas Redd Jr is also available tonight.
And Ryan Grant shit you might have to bid $2 on him McD