I usually save this exercise for the offseason but after two weeks I think its still interesting to look at points scored and how many dollars you paid for those points. Obviously Julius Thomas at $1 and 36 points is the most valuable player, but who else is blowing out their contract? And conversely who is being overpaid for their performance to date?

QSN took the top 50 scoring players and divided their points scored by their salary to identify the most and least valuable players in the QFL.

Top 5 Most Valuable Players

Rk Pos Player Sta FPts FP/G Sal Con Pts/$ Times Started
1 TE Thomas, Julius - DEN  OQ 36.72 18.36 1 Q2 36.72 2
10 TE Gates, Antonio - SD  QTANG 30.74 15.37 1 Q1 30.74 0
22 DEF Washington QU 28 14 1 Q1 28.00 1
31 RB Bradshaw, Ahmad - IND  TENQ 24.7 12.35 1 Q1 24.70 0
35 QB Foles, Nick - PHI  QJ 23.14 11.57 1 Q2 23.14 2

Top 5 Least Valuable Players

Rk Pos Player Sta FPts FP/G Sal Con Pts/$ Times Started
43 QB Brees, Drew - NO  ATCQ 21.7 10.85 28 Q1 0.78 2
44 RB McCoy, LeSean - PHI  QBC 21.44 10.72 25 Q3 0.86 2
11 WR Johnson, Calvin - DET  FAHQ 30.54 15.27 31 F2 0.99 2
42 WR Brown, Antonio - PIT  QU 22.07 11.04 21 Q1 1.05 2
16 QB Rodgers, Aaron - GB  IQ 29.12 14.56 26 F1 1.12 2

All Players

Rk Pos Player Sta FPts FP/G Sal Con Pts/$
1 TE Thomas, Julius - DEN  OQ 36.72 18.36 1 Q2 36.72
10 TE Gates, Antonio - SD  QTANG 30.74 15.37 1 Q1 30.74
22 DEF Washington QU 28 14 1 Q1 28.00
31 RB Bradshaw, Ahmad - IND  TENQ 24.7 12.35 1 Q1 24.70
35 QB Foles, Nick - PHI  QJ 23.14 11.57 1 Q2 23.14
37 QB McCown, Josh - TB  FAHQ 22.81 11.41 1 Q1 22.81
38 WR Maclin, Jeremy - PHI  ATCQ 22.68 11.34 1 Q2 22.68
39 TE Bennett, Martellus - CHI  FRNQ 22.61 11.3 1 Q1 22.61
40 WR Hurns, Allen (R) - JAX   OQ 22.25 11.12 1 Q1 22.25
48 QB Manuel, EJ - BUF  SOQ 21 10.5 1 Q1 21.00
49 DEF Tennessee QBC 21 10.5 1 Q2 21.00
20 RB Ingram, Mark - NO   QJ 28.46 14.23 2 Q2 14.23
26 QB Rivers, Philip - SD  QBC 26.17 13.08 2 Q2 13.09
29 DEF Minnesota QU 25 12.5 2 Q3 12.50
34 WR Jones, James - OAK  QBC 23.16 11.58 2 Q3 11.58
36 RB Ivory, Chris - NYJ  QBOLA 23.07 11.54 2 Q1 11.54
41 WR Smith Sr., Steve - BAL  IQ 22.22 11.11 2 Q1 11.11
45 RB Davis, Knile - KC  FAHQ 21.35 10.68 2 Q1 10.68
46 WR Hopkins, DeAndre - HOU  QTANG 21.1 10.55 2 R2 10.55
15 WR Cobb, Randall - GB  QTANG 29.21 14.6 3 Q3 9.74
25 QB Wilson, Russell - SEA  QTANG 26.19 13.1 3 Q3 8.73
28 DEF Arizona QTANG 25 12.5 3 Q3 8.33
33 QB Flacco, Joe - BAL  QU 24.02 12.01 3 Q2 8.01
17 DEF Buffalo QU 29 14.5 4 Q1 7.25
18 DEF Houston IQ 29 14.5 4 T1 7.25
27 QB Dalton, Andy - CIN  FRNQ 25.87 12.93 4 Q1 6.47
9 RB Sproles, Darren - PHI  QBC 31.27 15.64 5 Q1 6.25
5 QB Cutler, Jay - CHI  ATCQ 33.75 16.88 6 Q1 5.63
50 RB Morris, Alfred - WAS  FRNQ 20.94 10.47 4 R3 5.24
2 QB Luck, Andrew - IND  TENQ 35.85 17.92 8 R3 4.48
24 RB Bell, Le’Veon - PIT  OQ 26.8 13.4 6 R2 4.47
13 DEF Carolina FRNQ 30 15 7 Q2 4.29
32 RB Bernard, Giovani - CIN  ATCQ 24.55 12.28 6 R2 4.09
19 QB Ryan, Matt - ATL  QTANG 28.6 14.3 7 Q1 4.09
7 DEF New England SOQ 32 16 9 Q1 3.56
47 DEF Cincinnati QBOLA 21 10.5 7 T1 3.00
8 RB Lynch, Marshawn - SEA   QU 31.78 15.89 13 T1 2.44
21 WR Nelson, Jordy - GB  QJ 28 14 12 Q2 2.33
3 QB Stafford, Matthew - DET  FAHQ 34.39 17.2 15 Q3 2.29
4 QB Manning, Peyton - DEN  QBOLA 34.31 17.16 15 Q3 2.29
14 TE Graham, Jimmy - NO  SOQ 29.33 14.66 13 F1 2.26
12 RB Murray, DeMarco - DAL  TENQ 30.4 15.2 14 T1 2.17
23 TE Walker, Delanie - TEN  FA 27.82 13.91 13 Q1 2.14
6 WR Marshall, Brandon - CHI   FRNQ 32.42 16.21 23 Q3 1.41
30 RB Foster, Arian - HOU  IQ 24.96 12.48 21 Q2 1.19
16 QB Rodgers, Aaron - GB  IQ 29.12 14.56 26 F1 1.12
42 WR Brown, Antonio - PIT  QU 22.07 11.04 21 Q1 1.05
11 WR Johnson, Calvin - DET  FAHQ 30.54 15.27 31 F2 0.99
44 RB McCoy, LeSean - PHI  QBC 21.44 10.72 25 Q3 0.86
43 QB Brees, Drew - NO  ATCQ 21.7 10.85 28 Q1 0.78

Leave a Reply

Your email address will not be published. Required fields are marked *