Years Left | Att | Yds | G | GS | From | Heir Apparent | |
---|---|---|---|---|---|---|---|
-3.66 | Steven Jackson | 2743 | 11388 | 158 | 146 | 2004 | Davante Freeman |
-2.155 | Frank Gore | 2442 | 11073 | 148 | 134 | 2005 | Carlos Hyde |
-0.215 | Adrian Peterson | 2054 | 10190 | 104 | 97 | 2007 | Jerick McKinnon |
-0.11 | Marshawn Lynch | 2033 | 8695 | 120 | 108 | 2007 | Christine Michael |
0.57 | Chris Johnson | 1897 | 8628 | 111 | 99 | 2008 | Chris Ivory |
0.82 | Maurice Jones-Drew | 1847 | 8167 | 126 | 71 | 2006 | Latavius Murray |
0.97 | Matt Forte | 1817 | 7704 | 107 | 107 | 2008 | Ka’Deem Carey |
2.75 | LeSean McCoy | 1461 | 6792 | 90 | 76 | 2009 | Chris Polk |
2.895 | DeAngelo Williams | 1432 | 6846 | 117 | 82 | 2006 | Jonathan Stewart |
3.1 | Arian Foster | 1391 | 6309 | 72 | 64 | 2009 | Alfred Blue |
Source: Pro-Football-Reference.com, QSN
Steven Jackson is #16 in career rush attempts all-time.
“Years left” is calculated by taking the average career rush attempts of the top 100 overall in the category (2,011) subtracting however many total attempts they have now and dividing by 200, my assumed average rush attempts per year.