Hans moves into 11th place on the all-time highest score list with 122.48 week 1 performance.
Rank | Score | Team | Year | League |
---|---|---|---|---|
1 | 155.24 | Qonies | 2014 | Deuce |
2 | 140.14 | FahQ | 2012 | QFL |
3 | 137.4 | Turds | 2009 | Deuce |
4 | 137.32 | SOQ | 2013 | QFL |
5 | 136 | Q/P (now TenQ) | 2000 | QFL |
6 | 135 | FRNQ | 2004 | QFL |
7 | 128.86 | Enemy | 2013 | Deuce |
8 | 127.42 | Brooklyn’s Finest | 2008 | Deuce |
9 | 126.77 | NOJOQ | 2014 | Deuce |
10 | 122.97 | TenQ | 2012 | QFL |
11 | 122.48 | QU | 2016 | QFL |
12 | 122 | Qunet (now DRQ) | 2003 | QFL |
13 | 122 | MastiQate (now OrigQ) | 2005 | QFL |
14 | 120.88 | Membrillos | 2009 | Deuce |
15 | 120.66 | CoolName | 2008 | Deuce |
Previous Records