After the final week of the regular season, the weekly high score wins the skin, and any carryovers, regardless of if you beat the average.

QFL Nation Weekly Skins

2011 QFL Weekly Skins (2010 value $74.72)
Week Team Score Ave Win?
1 TenQ 101.89 Yes
2 Qtang 119.22 Yes
3 TenQ 92.32 110.56 No
4 Bing 111.89 104.48 Yes x2
5 BQP 95.05 106.33 No
6 Bing 86.44 104.07 No
7 OrigQ 89.47 101.14 No
8 FahQ 93.47 99.47 No
9 DBQ 92.77 98.72 No
10 OrigQ 88.3 98.06 No
11 FahQ 100.92 97.08 Yes x7
12 SOQ 94.16 97.43 No
13 OrigQ 121.46 Yes x2

2011 QFL DEUCE Weekly Skins (2010 value $49.47)
Week Team Score Ave Win?
1 Woody 97.43 Yes
2 Bombers 115.45 Yes
3 Qonies 102.18 106.44 No
4 Bombers 115.89 105.02 Yes x2
5 MemBrillos 92.95 107.74 No
6 MornWood 89.88 104.78 No
7 Qonies 111.65 102.30 Yes x3
8 Fantasy Enemy 101.47 103.63 No
9 Quahogs 83.66 103.36 No
10 Pimps 106.51 101.17 Yes x3
11 MornWood 108.14 101.71 Yes
12 PolaQ 90.28 102.29 No
13 MornWood 108.14 Yes x2

2011 QFL THRICE Weekly Skins (2010 value $59.68)
Week Team Score Ave Win?
1 Morons 91.85 Yes
2 Quimby 112.78 Yes
3 Smoot 104.92 102.32 Yes
4 Russians 101.74 103.18 No
5 Vote Quimby 101.19 102.82 No
6 GS 85.44 102.50 No
7 Morons 79.6 99.65 No
8 Morons 92.36 96.79 No
9 Morons 89.29 96.24 No
10 Morons 83.29 95.46 No
11 RevengeCox 71.87 94.25 No
12 RevengeCox 94.58 92.21 Yes x9
13 QuTane 116.09 Yes