No time for comments today, but definitely an interesting week of free agent bids across QFL Nation.

Results of Free Agency

 

QFL1            
Team Place Result Player Claimed/Bid On   Claim Made  
  Stand.   Name Bid Date Time
Q (#5) 7 Got Him TAMME, JACOB 19 11/3/2010 11:48
SOQ (#10) 2 Moved TAMME, JACOB 8 11/3/2010 23:19
TENQ (#6) 1 Moved TAMME, JACOB 8 11/3/2010 17:52
FRNQ (#2) 6 Moved TAMME, JACOB 5 11/3/2010 23:57
FRNQ (#2) 6 Got Him WATSON, BEN 4 11/3/2010 23:57
FRNQ (#2) 6 Moved WATSON, BEN 4 11/3/2010 23:58
BQP (#7) 4 Moved TAMME, JACOB 4 11/3/2010 20:10
SOQ (#10) 2 Got Him HEAP, TODD 3 11/3/2010 23:19
SOQ (#10) 2 Got Other WATSON, BEN 3 11/3/2010 23:19
FRNQ (#2) 6 Got Other PETTIGREW, BRANDON 2 11/3/2010 23:57
FRNQ (#2) 6 Got Other HEAP, TODD 2 11/3/2010 23:57
FRNQ (#2) 6 Got Him PETTIGREW, BRANDON 2 11/3/2010 23:58
FRNQ (#2) 6 Got Other HEAP, TODD 2 11/3/2010 23:58
ORIGQ (#3) 5 Got Him GOULD, ROBBIE 2 11/3/2010 23:25
ORIGQ (#3) 5 Got Other CARPENTER, DAN 2 11/3/2010 23:25
ORIGQ (#3) 5 Got Other CUNDIFF, BILLY 1 11/3/2010 23:25
ORIGQ (#3) 5 Got Other BARTH, CONNOR 1 11/3/2010 23:25
ORIGQ (#3) 5 Got Other SUCCOP, RYAN 1 11/3/2010 23:25
ORIGQ (#3) 5 Got Other BUEHLER, DAVID 1 11/3/2010 23:25
ORIGQ (#3) 5 Got Other HARTLEY, GARRETT 1 11/3/2010 23:25
SOQ (#10) 2 Got Other SMITH, KEVIN 1 11/3/2010 23:19
SOQ (#10) 2 Got Other HEYWARD-BEY, DARRI 1 11/3/2010 23:19
TENQ (#6) 1 Got Him SMITH, KEVIN 1 11/3/2010 17:52
TENQ (#6) 1 Got Him CARPENTER, DAN 1 11/3/2010 23:16
             
QFL2            
Team Place Result Player Claimed/Bid On   Claim Made  
  Stand.   Name Bid Date Time
SOOM (#11) 7 Got Him CRAYTON, PATRICK 7 11/3/2010 19:32
MAD (#10) 12 Moved CRAYTON, PATRICK 4 11/2/2010 10:57
NOJOQ (#9) 8 Got Him SNELLING, JASON 4 11/3/2010 17:08
NOJOQ (#9) 8 Got Other WILLIAMS, KEILAND 4 11/3/2010 17:08
NOJOQ (#9) 8 Got Other JONES, JULIUS 4 11/3/2010 17:08
MEMBRILLO (#6) 5 Moved SNELLING, JASON 2 11/3/2010 16:10
MEMBRILLO (#6) 5 Got Him HARRISON, JEROME 2 11/3/2010 16:11
BINGERS (#1) 4 Got Him WILLIAMS, KEILAND 2 11/3/2010 22:51
TURDS (#12) 11 Got Him MCCLUSTER, DEXTER 1 11/2/2010 21:45
TURDS (#12) 11 Got Other WILLIAMS, CADILLAC 1 11/2/2010 21:45
CATCH 42 (#3) 9 Got Him BRYANT, MATT 1 11/3/2010 10:19
CATCH 42 (#3) 9 Got Other RACKERS, NEIL 1 11/3/2010 10:19
CATCH 42 (#3) 9 Got Other HARTLEY, GARRETT 1 11/3/2010 10:19
CATCH 42 (#3) 9 Moved WILLIAMS, KEILAND 1 11/3/2010 11:14
CATCH 42 (#3) 9 Moved CRAYTON, PATRICK 1 11/3/2010 11:14
ENEMY (#5) 6 Got Him LEWIS, MARCEDES 1 11/2/2010 18:17
MEMBRILLO (#6) 5 Got Him AMENDOLA, DANNY 1 11/3/2010 16:14
BINGERS (#1) 4 Got Other RACKERS, NEIL 1 11/3/2010 22:51
BINGERS (#1) 4 Got Him DEF/SPEC, BILLS 1 11/4/2010 0:00
             
QFL3            
Team Place Result Player Claimed/Bid On   Claim Made  
  Stand.   Name Bid Date Time
QTOPIA (#10) 4 Got Him ROMO, TONY 18 11/3/2010 3:27
RUSH (#4) 6 Moved ROMO, TONY 10 11/3/2010 16:10
B-MORONS (#8) 1 Got Him TAMME, JACOB 9 11/3/2010 21:04
QTN (#11) 2 Moved ROMO, TONY 5 11/3/2010 7:15
B-MORONS (#8) 1 Got Other ROMO, TONY 5 11/3/2010 21:04
QUICKELIM (#7) 5 Got Him DEF/SPEC, RAIDERS 3 11/2/2010 11:51
QUIMBY (#1) 3 Moved ROMO, TONY 2 11/3/2010 19:22
QUIMBY (#1) 3 Got Him CAMPBELL, JASON 1 11/3/2010 19:22
B-MORONS (#8) 1 Got Him SCOBEE, JOSH 1 11/3/2010 21:01