Mike Hart was popular last night. He was taken in every league with a high $5 bid in QFL3. Bingers paid the most for any player in week 6 free agency when he won Steve Smith (CAR) for $7.

Results of Free Agency:

QFL1            
Team Place Result Player Claimed/Bid On   Claim Made  
  Stand.   Name Bid Date Time
SWINE Q (#4) 10 Got Him HART, MIKE 3 10/13/2010 23:20
SOQ (#10) 2 Got Him GILYARD, MARDY 2 10/13/2010 23:06
SOQ (#10) 2 Got Other BRANCH, DEION 2 10/13/2010 23:06
SOQ (#10) 2 Got Other BUTLER, DEON 2 10/13/2010 23:06
QU (#9) 11 Got Him HANSON, JASON 1 10/12/2010 4:01
FAHQ (#12) 5 Got Him BUTLER, DEON 1 10/12/2010 15:25
             
QFL2            
Team Place Result Player Claimed/Bid On   Claim Made  
  Stand.   Name Bid Date Time
BINGERS (#1) 8 Got Him SMITH, STEVE 7 10/13/2010 21:43
SOOM (#11) 6 Got Him LEWIS, MARCEDES 4 10/13/2010 22:49
SOOM (#11) 6 Got Other BESS, DAVONE 4 10/13/2010 22:49
ENEMY (#5) 3 Moved SMITH, STEVE 4 10/13/2010 10:02
ENEMY (#5) 3 Got Him PORTIS, CLINTON 3 10/13/2010 10:02
MAD (#10) 11 Got Him WINSLOW, KELLEN 2 10/13/2010 20:38
SOOM (#11) 6 Got Other PETTIGREW, BRANDON 2 10/13/2010 22:49
ENEMY (#5) 3 Got Other EVANS, LEE 2 10/13/2010 10:02
BINGERS (#1) 8 Got Him HILL, SHAUN 1 10/13/2010 22:08
BINGERS (#1) 8 Got Other FLYNN, MATT 1 10/13/2010 22:08
PIMPS (#2) 5 Got Him SIMPSON, CHAD 1 10/7/2010 22:40
QONIES (#8) 2 Got Him HART, MIKE 1 10/13/2010 22:05
             
QFL3            
Team Place Result Player Claimed/Bid On   Claim Made  
  Stand.   Name Bid Date Time
GOO (#9) 10 Got Him HART, MIKE 5 10/12/2010 19:40
B-MORONS (#8) 1 Got Him CAMPBELL, JASON 5 10/13/2010 16:24
B-MORONS (#8) 1 Got Him AMENDOLA, DANNY 4 10/13/2010 16:24
RUSH (#4) 11 Moved AMENDOLA, DANNY 3 10/13/2010 21:49