The joke is on TenQ who bid $5 on Lance Moore just so QTang wouldn’t have anybody to start against him in week 4, but QTang didn’t place a single bid and seems content to start Burleson and Houshmandzadeh (Austin on bye, Jahvid injured) in this critical early season matchup of QFL contenders. FRNQ was the only QFL franchise in The Nation that bid on Moorehead and he bid $3! Baaahhh!!
How is there a situation in QFL2 where Marion Barber was a free agent? Bomber grabbed him for $12, double the next highest bid, but still seemingly cheap.
QFL3 teams are so starved for QBs that Fitzpatrick went for $5 and Batch for $4!
Results Of QFL Nation Free Agency
QFL1 | ||||||
Team | Place | Result | Player Claimed/Bid On | Claim Made | ||
Stand. | Name | Bid | Date | Time | ||
TENQ (#6) | 1 | Got Him | MOORE, LANCE | 5 | 9/29/2010 | 17:27 |
QUNET (#1) | 9 | Moved | MOORE, LANCE | 4 | 9/29/2010 | 19:19 |
FRNQ (#2) | 8 | Got Him | WOODHEAD, DANNY | 3 | 9/29/2010 | 23:54 |
QUNET (#1) | 9 | Got Him | BLOUNT, LEGARRETTE | 2 | 9/28/2010 | 11:19 |
SOQ (#10) | 4 | Got Him | DARBY, KENNETH | 2 | 9/29/2010 | 21:53 |
SOQ (#10) | 4 | Got Other | MOORE, LANCE | 2 | 9/29/2010 | 21:53 |
SOQ (#10) | 4 | Got Other | BLOUNT, LEGARRETTE | 2 | 9/29/2010 | 21:53 |
SOQ (#10) | 4 | Got Other | KUHN, JOHN | 2 | 9/29/2010 | 21:53 |
SOQ (#10) | 4 | Moved | MOORE, LANCE | 2 | 9/29/2010 | 21:55 |
SOQ (#10) | 4 | Moved | BLOUNT, LEGARRETTE | 2 | 9/29/2010 | 21:55 |
SOQ (#10) | 4 | Got Him | KUHN, JOHN | 2 | 9/29/2010 | 21:55 |
ORIGQ (#3) | 3 | Moved | BLOUNT, LEGARRETTE | 2 | 9/29/2010 | 13:26 |
QBC (#11) | 11 | Got Him | FOLK, NICK | 1 | 9/29/2010 | 22:31 |
FRNQ (#2) | 8 | Got Him | BRYANT, MATT | 1 | 9/29/2010 | 23:56 |
FRNQ (#2) | 8 | Got Other | FOLK, NICK | 1 | 9/29/2010 | 23:56 |
FRNQ (#2) | 8 | Moved | MOORE, LANCE | 1 | 9/29/2010 | 23:59 |
H1Q1 (#4) | 6 | Got Him | GANO, GRAHAM | 1 | 9/29/2010 | 17:36 |
H1Q1 (#4) | 6 | Got Other | BRYANT, MATT | 1 | 9/29/2010 | 17:36 |
H1Q1 (#4) | 6 | Got Other | FOLK, NICK | 1 | 9/29/2010 | 17:36 |
H1Q1 (#4) | 6 | Got Other | JANIKOWSKI, SEBAST | 1 | 9/29/2010 | 17:36 |
H1Q1 (#4) | 6 | Moved | MOORE, LANCE | 1 | 9/29/2010 | 17:37 |
H1Q1 (#4) | 6 | Got Him | CRIBBS, JOSHUA | 1 | 9/29/2010 | 17:37 |
H1Q1 (#4) | 6 | Got Other | HARTLINE, BRIAN | 1 | 9/29/2010 | 17:37 |
SOQ (#10) | 4 | Got Other | HARTLINE, BRIAN | 1 | 9/29/2010 | 21:53 |
SOQ (#10) | 4 | Got Other | HARTLINE, BRIAN | 1 | 9/29/2010 | 21:55 |
ORIGQ (#3) | 3 | Moved | MOORE, LANCE | 1 | 9/29/2010 | 13:27 |
QFL2 | ||||||
Team | Place | Result | Player Claimed/Bid On | Claim Made | ||
Stand. | Name | Bid | Date | Time | ||
MAD (#10) | 10 | Got Him | BARBER, MARION | 12 | 9/30/2010 | 0:54 |
MAD (#10) | 10 | Got Him | BLOUNT, LEGARRETTE | 6 | 9/30/2010 | 0:55 |
MAD (#10) | 10 | Got Him | JACOBS, BRANDON | 6 | 9/30/2010 | 0:55 |
ENEMY (#5) | 4 | Moved | BARBER, MARION | 6 | 9/29/2010 | 8:55 |
QONIES (#8) | 1 | Moved | BARBER, MARION | 6 | 9/29/2010 | 11:32 |
NOJOQ (#9) | 12 | Moved | BARBER, MARION | 4 | 9/29/2010 | 15:25 |
MEMBRILLO (#6) | 2 | Moved | BARBER, MARION | 4 | 9/30/2010 | 0:29 |
QONIES (#8) | 1 | Got Him | GRANT, RYAN | 4 | 9/29/2010 | 11:32 |
SOOM (#11) | 5 | Moved | GRANT, RYAN | 3 | 9/29/2010 | 20:45 |
ENEMY (#5) | 4 | Moved | JACOBS, BRANDON | 3 | 9/29/2010 | 8:55 |
MEMBRILLO (#6) | 2 | Moved | GRANT, RYAN | 2 | 9/30/2010 | 0:25 |
NOJOQ (#9) | 12 | Got Him | AMENDOLA, DANNY | 1 | 9/29/2010 | 15:25 |
BINGERS (#1) | 11 | Moved | BLOUNT, LEGARRETTE | 1 | 9/29/2010 | 22:46 |
BINGERS (#1) | 11 | Got Him | VINATIERI, ADAM | 1 | 9/29/2010 | 22:46 |
BINGERS (#1) | 11 | Got Other | BRYANT, MATT | 1 | 9/29/2010 | 22:46 |
BINGERS (#1) | 11 | Got Other | BARBER, MARION | 1 | 9/29/2010 | 22:46 |
SOOM (#11) | 5 | Got Him | IVORY, CHRIS | 1 | 9/29/2010 | 20:45 |
ENEMY (#5) | 4 | Got Him | HEYWARD-BEY, DARRI | 1 | 9/28/2010 | 18:46 |
MEMBRILLO (#6) | 2 | Got Him | BRYANT, MATT | 1 | 9/29/2010 | 0:04 |
MEMBRILLO (#6) | 2 | Got Other | VINATIERI, ADAM | 1 | 9/29/2010 | 0:04 |
MEMBRILLO (#6) | 2 | Got Him | DEF/SPEC, RAMS | 1 | 9/29/2010 | 0:12 |
QONIES (#8) | 1 | Got Him | NANCE, DIMITRI | 1 | 9/29/2010 | 11:39 |
QFL3 | ||||||
Team | Place | Result | Player Claimed/Bid On | Claim Made | ||
Stand. | Name | Bid | Date | Time | ||
GOO (#9) | 12 | Got Him | FITZPATRICK, RYAN | 5 | 9/27/2010 | 17:40 |
QTOPIA (#10) | 5 | Got Him | BATCH, CHARLIE | 4 | 9/27/2010 | 14:17 |
B-MORONS (#8) | 1 | Moved | BATCH, CHARLIE | 3 | 9/29/2010 | 23:32 |
RON MEXIQ (#6) | 2 | Got Him | LLOYD, BRANDON | 2 | 9/27/2010 | 13:48 |
B-MORONS (#8) | 1 | Moved | FITZPATRICK, RYAN | 2 | 9/29/2010 | 9:16 |
QUIMBY (#1) | 10 | Got Him | MANNINGHAM, MARIO | 1 | 9/29/2010 | 10:35 |
QUIMBY (#1) | 10 | Got Other | MOORE, LANCE | 1 | 9/29/2010 | 10:35 |
QUIMBY (#1) | 10 | Got Him | WALTER, KEVIN | 1 | 9/29/2010 | 10:35 |
QUIMBY (#1) | 10 | Got Other | MOORE, LANCE | 1 | 9/29/2010 | 10:35 |
QUIMBY (#1) | 10 | Got Him | GREEN-ELLIS, BENJA | 1 | 9/29/2010 | 10:36 |
QUIMBY (#1) | 10 | Got Other | MOORE, LANCE | 1 | 9/29/2010 | 10:36 |
QUIMBY (#1) | 10 | Got Him | TORAIN, RYAN | 1 | 9/29/2010 | 16:03 |
QUIMBY (#1) | 10 | Got Other | CARLSON, JOHN | 1 | 9/29/2010 | 16:03 |
QUICKELIM (#7) | 7 | Moved | TORAIN, RYAN | 1 | 9/29/2010 | 9:40 |
B-MORONS (#8) | 1 | Got Him | CARLSON, JOHN | 1 | 9/29/2010 | 23:12 |
B-MORONS (#8) | 1 | Got Other | PETTIGREW, BRANDON | 1 | 9/29/2010 | 23:12 |
B-MORONS (#8) | 1 | Got Him | WILLIAMS, STEPHEN | 1 | 9/29/2010 | 23:47 |
B-MORONS (#8) | 1 | Got Other | LLOYD, BRANDON | 1 | 9/29/2010 | 23:47 |
News flash 1: Barber blows. He’s a good RB, but in a terrible situation (pass first team, RBBC). The funny part is that he cleared waivers as a $10 L1!
News flash 2: McD has always been gay for NE RBs. Woodhead could be a good pickup though. Knowing Belichick, he’ll probably shaft me by giving Woodhead 20 carries and BGE 5 carries this week.