Have you ever wondered how many bitcoins 8 years of QFL fantasy football winnings would be worth if you had exchanged as you went along every August 1? Not including 2020 results (cause still no Commissioner Report) or any results before 2012 (because I couldn’t find them):
QFL Owner | Cumulative BTC Won | BTC @ USD$46,000 |
Seth | 19.77427954 | $909,616.86 |
Scott | 13.35502284 | $614,331.05 |
Ben | 11.04529649 | $508,083.64 |
Ted | 7.575291666 | $348,463.42 |
Rishi | 3.523336179 | $162,073.46 |
Shane | 2.515085226 | $115,693.92 |
Andy | -0.025270841 | -$1,162.46 |
Rob/Nik | -0.048778814 | -$2,243.83 |
McD | -0.732335357 | -$33,687.43 |
Josh | -0.780643274 | -$35,909.59 |
Hans | -1.698539241 | -$78,132.81 |
Paul | -4.335539765 | -$199,434.83 |
Ian/Jim | -5.959418007 | -$274,133.23 |
Not bad for a $420 annual buy-in.