2020 Rookie Draft Results
Position | Name | *Team |
RB | Clyde Edwards-Helaire | Rishi |
RB | Jonathan Taylor | McD |
RB | JK Dobbins | Hans |
RB | DAndre Swift | Duggan |
WR | Jeudy | Ian |
WR | CD Lamb | Paul |
RB | Cam Akers | Niklas |
RB | AJ Dillon | FAHQ |
WR | Henry Ruggs | Paul |
RB | Keshawn Vaughn | Ben |
WR | Jalen Reagor | Ted (trade with Seth) |
WR | Justin Jefferson | Seth |
WR | Tee Higgins | Rishi |
QB | Burrow | McD |
WR | Michael Pittman | Hans |
WR | Aiyuk | Duggan |
RB | Antonio Gibson | McD |
RB | Darrynton Evans | Scott |
WR | Denzel Mims | Seth |
RB | Zack Moss | Ben |
WR | Laviska Shenault | Paul |
WR | Devin Duvernay | Ben |
WR | Bryan Edwards | Seth |
WR | Chase Claypool | Paul |
2019 QFL Rookie Draft Results
1 | Josh Jacobs | Scott |
2 | David Montgomery | Paul |
3 | Sanders | Rishi |
4 | N’Keal Harry | Seth |
5 | Murray | FAHQ |
6 | AJ Brown | Ian |
7 | Darwin Thompson | Niklas |
8 | Hockensen | Ben |
9 | MarQ Brown | FAHQ |
10 | Jjaw (eagles dude) | Ted |
11 | metcalf | Rishi |
12 | fant | Rishi |
13 | Justice Hill | Scott |
14 | drrell henderson | McD |
15 | deebo samuel | Rishi |
16 | isabella ari wr | McD |
17 | hardman | FAHQ |
18 | dean singletary | Ian |
19 | damien harris | Niklas |
20 | pollard | Ben |
21 | deontae johnson | Ian |
22 | campbell | Ted |
23 | mattison | Duggan |
24 | hakeeem butler | McD |
2018 QFL Rookie Draft Results
Pick # | Player | Owner | Team |
---|---|---|---|
1 | Saquon Barkley | Rishi | OrigiQ |
2 | Royce Freeman | Duggan | Qanon |
3 | Michel Sony | Scott | QOQ |
4 | Rashaad Penny | Ian | QBC |
5 | Chubb | Ian | QBC |
6 | DJ Moore | Rishi | OrigiQ |
7 | Calvin Ridley | Ben | Qtang |
8 | Anthony Miller | Hans | QU |
9 | Ronald Jones | Shane | FAHQ |
10 | Michael Gallup | Seth | TenQ |
11 | Derrius Guice | Ted | ATCQ |
12 | Kerryon Johnson | Seth | TenQ |
13 | Courtland Sutton | Rishi | OrigiQ |
14 | James Washington | Duggan | Qanon |
15 | Christian Kirk | Hans | QU |
16 | Kalen Ballage | Seth | TenQ |
17 | Nyheim Hines | Paul | ZiQa |
18 | Miek Gesicki | Scott | QOQ |
19 | Dante Pettis | Paul | ZiQa |
20 | DJ Chark Jr | Hans | QU |
21 | Dallas Goedert | Shane | FAHQ |
22 | Josh Allen | Josh | TMQ |
23 | Josh Rosen | Paul | ZiQa |
24 | Sam Darnold | Ian | QBC |
2017 Rookie Picks
Pick | Player | Team |
---|---|---|
1 | Fournette | Shane |
2 | Mixon | Scott |
3 | Corey Davis | Rishi |
4 | McCaffrey | Seth |
5 | Dalvin Cook | Seth |
6 | Hunt | McD |
7 | DeShaun Watson | Seth |
8 | John Ross | Ted |
9 | Mike Williams | Ben |
10 | Kamara | Hans |
11 | Perine | Paul |
12 | Curtis Samuel | Shades |
13 | OJ Howard | Shane |
14 | Golladay | Scott |
15 | Marlon Mack | Paul |
16 | Engram | Ian |
17 | Foreman | Seth |
18 | J Williams | Ted |
19 | Trubisky | Seth |
20 | DeDe Westbrook | Ted |
21 | J. Williams | Ted |
22 | Zay Jones | Seth |
23 | JuJu Smith-Schuster | Paul |
24 | Godwin | Paul |
2016 Draft Picks
Draft Pos. | Pos | Player | Team |
---|---|---|---|
1 | RB | Elliott, Ezekiel – DAL | QTR |
2 | WR | Coleman, Corey – CLE | QJ |
3 | RB | Henry, Derrick – TEN | OQ |
4 | WR | Doctson, Josh – WAS | TENQ |
5 | WR | Shepard, Sterling – NYG | TENQ |
6 | WR | Treadwell, Laquon – MIN | ATCQ |
7 | WR | Boyd, Tyler – CIN | FAHQ |
8 | RB | Dixon, Kenneth – BAL | TENQ |
9 | RB | Washington, DeAndre – OAK | QU |
10 | WR | Fuller, Will – HOU | ZIQA |
11 | RB | Booker, Devontae – DEN | OQ |
12 | WR | Thomas, Michael – NO | QTANG |
13 | WR | Sharpe, Tajae – TEN | QTR |
14 | RB | Perkins, Paul – NYG | QTANG |
15 | RB | Prosise, C.J. – SEA | OQ |
16 | QB | Wentz, Carson – PHI | TENQ |
17 | TE | Henry, Hunter – SD | QTANG |
18 | QB | Lynch, Paxton – DEN | QBC |
19 | RB | Howard, Jordan – CHI | OQ |
20 | QB | Prescott, Dak – DAL | ATCQ |
21 | QB | Goff, Jared – LARM | FAHQ |
22 | WR | Miller, Braxton – HOU | ZIQA |
23 | RB | Kelley, Rob – WAS | OQ |
24 | WR | Mitchell, Malcolm – NE | QTANG |
2015 Rookie draft results
Selection | Player Name | Team |
---|---|---|
1 | Todd Gurley | FRNQ |
2 | Amari Cooper | Qbola |
3 | Melvin Gordon | Qtang |
4 | TJ Yeldon | FahQ |
5 | Ameer Abdullah | QBC |
6 | Nelson Aghulor | ATCQ |
7 | Brashad Perriman | TenQ |
8 | DeVante Parker | ATCQ |
9 | Tevin Coleman | TenQ |
10 | Marcus Mariota | FahQ |
11 | David Cobb | QJ |
12 | Duke Johnson | QU |
13 | Jameis Winston | SOQ |
14 | Kevin White | Qbola |
15 | Dorial Green-Beckham | Qtang |
16 | David Johnson | QU |
17 | Matt Jones | FahQ |
18 | Devin Funchess | QJ |
19 | Phillip Dorsett | Qtang |
20 | Tyler Lockett | ATCQ |
21 | Javorius Allen | ATCQ |
22 | Chris Conley | Qbola |
23 | Justin Hardy | Qbola |
24 | Gus Johnson | QU |
2014 Rookie Draft Results
Pick | Pos | Team | Player |
---|---|---|---|
1 | WR | QJ | Sammy Watkins |
2 | WR | Tribe | Mike Evans |
3 | RB | TenQ | Carlos Hyde |
4 | RB | Inquincibles | Bishop Sankey |
5 | WR | FRNQ | Brandin Cooks |
6 | RB | TenQ | Devonta Freeman |
7 | TE | Qtang | Eric Ebron |
8 | RB | OrigQ | Jeremy Hill |
9 | WR | Tribe | Jordan Mathews |
10 | RB | QU | Terrence West |
11 | WR | Tribe | Cody Ladimer |
12 | WR | Tribe | Davonte Adams |
13 | RB | OrigQ | Andre Williams |
14 | WR | Tribe | Kelvin Benjamin |
15 | WR | OrigQ | Marqise Lee |
16 | RB | QBC | Tre Mason |
17 | WR | FRNQ | Odell Beckham |
18 | RB | SOQ | James White |
19 | QB | Qtang | Johnny Manziel |
20 | WR | Tribe | Allen Robinson |
21 | QB | Inquincibles | Teddy Bridgewater |
22 | WR | Qbola | Jarvis Landry |
23 | RB | FahQ | Charles Sims |
24 | TE | SOQ | Austin Seferian-Jenkins |
2013 Rookie Draft Results
Pick | Pos | Team | Player |
---|---|---|---|
1 | RB | FREDNEQ | Lacy, Eddie (R) – GB |
2 | WR | QUINCING BY COMMITTEE | Austin, Tavon (R) – STL |
3 | RB | A TRIBE CALLED QUINCE | Bernard, Giovani (R) – CIN |
4 | RB | ORIGINAL QUINCELER | Bell, Le’Veon (R) – PIT |
5 | WR | HEPATITIS Q | Patterson, Cordarrelle (R) – MIN |
6 | RB | QUINCE UNITED | Ball, Montee (R) – DEN |
7 | WR | QTANG CLAN | Hopkins, DeAndre (R) – HOU |
8 | RB | A TRIBE CALLED QUINCE | Michael, Christine (R) – SEA |
9 | RB | TENACIOUS Q | Lattimore, Marcus (R) – SF |
10 | WR | FAHQ | Woods, Robert (R) – BUF |
11 | TE | TENACIOUS Q | Eifert, Tyler (R) – CIN |
12 | WR | A TRIBE CALLED QUINCE | Wheaton, Markus (R) – PIT |
13 | RB | FREDNEQ | Franklin, Johnathan (R) – GB |
14 | RB | QUINCE UNITED | Murray, Latavius (R) – OAK |
15 | WR | TENACIOUS Q | Thompkins, Kenbrell (R) – NE |
16 | WR | QTANG CLAN | Williams, Terrance (R) – DAL |
17 | WR | ORIGINAL QUINCELER | Allen, Keenan (R) – SD |
18 | WR | QUINCE UNITED | Dobson, Aaron (R) – NE |
19 | RB | DETROIT ROQ CITY | Davis, Knile (R) – KC |
20 | RB | TENACIOUS Q | Randle, Joseph (R) – DAL |
21 | WR | TENACIOUS Q | Hunter, Justin (R) – TEN |
22 | WR | QUINCING BY COMMITTEE | Robinson, Denard (R) – JAX |
23 | TE | QUINCING BY COMMITTEE | Sudfeld, Zach (R) – NE |
24 | RB | STORMTROOPERS OF QUINCE | Stacy, Zac (R) – STL |
2012 For the record.
First Round
#1 DBQ – Robert Griffin III
#2 #Quince – Trent Richardson
#3 QJ – Doug Martin
#4 QTang – David Wilson
#5 QBC – Andrew Luck
#6 OrigQ – Isaih Pead
#7 OrigQ – Ronnie Hillman
#8 OrigQ – Kendal Wright
#9 OrigQ – Justin Blackmon
#10 TenQ – Michael Floyd
#11 TenQ – Brian Quick
#12 DBQ – Alfred Morris
Second Round
#13 OrigQ – Robert Turbin
#14 DBQ – Alshon Jeffrey
#15 QJ – Stephen Hill
#16 OrigQ- Josh Gordon
#17 TenQ – Lamar Miller
#18 SOQ -Coby Fleener
#19 QJ – Vick Ballard
#20 OrigQ – Reuben Randle
#21 SOQ – Nick Toon
#22 TenQ – Chris Givens
#23 QU – Brian Broyles
#24 QTang – Ryan Tannehill
2011 QFL Uno Rookie Draft Results
Pk | Team | Player | Sal | Con |
#1 | FRNQ | Mark Ingram (RB, NO) | $4 | S1 |
#2 | QBC | Daniel Thomas (RB, MIA) | $4 | S1 |
#3 | QTANG | Julio Jones (WR, ATL) | $3 | S1 |
#4 | HEPQ | Ryan Williams (RB, ARI) | $3 | S1 |
#5 | TENQ | A.J. Green (WR, CIN) | $2 | S1 |
#6 | BINGQ | Roy Helu (RB, WAS) | $2 | S1 |
#7 | QBC | Greg Little (WR, CLE) | $1 | S1 |
#8 | BQP | Shane Vereen (RB, NE) | $1 | S1 |
#9 | SOQ | Newton, Cam (QB, CAR) | $1 | S1 |
#10 | QU | Stevan Ridley (RB, NE) | $1 | S1 |
#11 | TENQ | DeMarco Murray (RB, DAL) | $1 | S1 |
#12 | TENQ | Jonathan Baldwin (WR, KC) | $1 | S1 |
#13 | FRNQ | Torrey Smith (WR, BAL) | $1 | S1 |
#14 | QU | Kendall Hunter (RB, SF) | $1 | S1 |
#15 | OQ | Blaine Gabbart (QB, JAX) | $1 | S1 |
#16 | HEPQ | Dwayne Harris (WR, DAL) | $1 | S1 |
#17 | QU | Alex Green (RB, GB) | $1 | S1 |
#18 | FAHQ | Denarious Moore (WR, OAK) | $1 | S1 |
#19 | QBC | Delone Carter (RB, IND) | $1 | S1 |
#20 | HEPQ | Titus Young (WR, DET) | $1 | S1 |
#21 | SOQ | Mikel Leshoure (RB, DET) | $1 | S1 |
#22 | TENQ | Andy Dalton (QB, CIN) | $1 | S1 |
#23 | QU | Johnny White (RB, BUF) | $1 | S1 |
#24 | QUINCE | Alex Henery (K, PHI) | $1 | S1 |
2010 QFL Rookie Draft Results
First Round
#1 QU – Ryan Mathews
#2 QTang – Jahvid Best
#3 TenQ – Dez Bryant
#4 Qunet – CJ Spiller
#5 FahQ – Ben Tate
#6 SOQ – Golden Tate
#7 BQP – Demaryious Thomas
#8 QBC – Montario Hardesty
#9 FRNQ – Sam Bradford
#10 OrigQ – Mike Williams
#11 SOQ – Jermaine Gresham
#12 SwineQ – Brandon LaFell
Second Round
#13 OrigQ – Toby Gerhart
#14 QTang – McCluster
#15 QU – Dwyer
#16 QUnet – A Dixon
#17 QBC – McKnight
#18 Q – T Price
#19 SwineQ – Emmanuel
#20 QU – McCoy
#21 FRNQ – A. Benn
#22 SwineQ – Easley
#23 Q – Riley Cooper
#24 SOQ – Mardy Gilyard
2009 QFL Draft Results (Aug 29)
First Round
#1 SOQ – Moreno
#2 QU – Wells
#3 TeNQ – McCoy
#4 SwineQ – D.BRown
#5 BQP – Shonn Greene
#6 Q – Maclin
#7 FahQ – Coffee
#8 QUnet – Crabtree
#9 OQ – James Davis
#10 QBC – Sanchez
#11 FRNQ – Harvin
#12 OQ – Britt
Second Round
#13 QU – Nicks
#14 QU – Heyward-Bey
#15 OQ – Jennings
#16 SwineQ – Bernard Scott
#17 BQP – Goodson
#18 Q – Louis Murphy
#19 SOQ – Austin Collie
#20 QUnet – Stafford
#21 QTang – Robiskie
#22 TenQ – Javon Ringer
#23 FRNQ – Javaris Williams
#24 FRNQ – Cedric Peerman
2008 QFL Draft Results (Aug 9)
First Round
#1 TenQ – Darren McFadden
#2 FRNQ – Rashard Mendenhall
#3 AvianQ – Jonathan Stewart
#4 FahQ – Kevin Smith
#5 OQE – Felix Jones
#6 QTang – Matt Forte
#7 TenQ – Chris Johnson
#8 HepQ – Limas Sweed
#9 OQ – Ray Rice
#10 OQ – Tim Hightower
#11 OQ – Devin Thomas
#12 QU – Jamaal Charles
Second Round
#13 OQ – Matt Ryan
#14 FRNQ – Steve Slaton
#15 AvianQ – James Hardy
#16 FahQ – Eddie Royal
#17 OQE – Tashard Choice
#18 QTang – Mario Manningham
#19 QTang – Ryan Torain
#20 HepQ – Donnie Avery
#21 QU – Joe Flacco
#22 SOQ – Dustin Keller
#23 QUnet – Jordy Nelson
#24 QUnet – Jacob Hester
2007 QFL Rookie Draft Results
First Round
#1 Avian Q – Adrian Peterson
#2 OQ – Marshawn Lynch
#3 QTang – Calvin Johson
#4 TenQ – Brandon Jackson
#5 FRNQ – Michael Bush
#6 Queef – Tony Hunt
#7 SOQ – JaMarcus Russell
#8 TenQ – Chris Henry
#9 OQE – Anthony Gonzalez
#10 QUnet – Brady Quinn
#11 FRNQ – Ted Ginn
#12 OQ – Brian Leonard
Second Round
#13 QU – Craig Davis
#14 FahQ – Dwayne Jarrett
#15 QTang – Dwayne Bowe
#16 Avian Q – Robert Meachem
#17 OQE – Jacoby Jones
#18 Queef – Garrett Wolfe
#19 TenQ – James Jones
#20 SOQ – Lorenzo Booker
#21 OQE – Kevin Kolb
#22 TenQ – Kolby Smith
#23 FRNQ – Sidney Rice
#24 QBC – John Beck
2006 Rookie Draft Results
First Round
#1 QC – Reggie Bush
#2 OQ – Joseph Addai
#3 FRNQ – Laurence Maroney
#4 MotQ – DeAngelo Williams
#5 OQ – LenDale White
#6 QTang – Vince Young
#7 TenQ – Jerious Norwood
#8 QU – Mike Bell
#9 OQ – Matt Leinart
#10 FahQ – Jay Cutler
#11 TenQ -Vernon Davis
#12 QC – Santonio Holmes
Second Round
#13 SOQ – Chad Jackson
#14 OQ – Brian Calhoun
#15 QUnet – Sinorice Moss
#16 MotQ – Maurice Drew
#17 FRNQ – Marcedes Lewiss
#18 FRNQ – Derek Hagans
#19 FRNQ – Demetriuss Williams
#20 QU – Wali Lundi
#21 Queef – Greg Jennings
#22 Motley – Tony Schefler
#23 Queef – Maurice Stovall
#24 Queef – Brandon Marshal
2005 Rookie Draft
First Round
#1 Queef – Carnell Williams
#2 QUnet – Ronnie Brown
#3 QC – JJ Arrington
#4 QC – Cedric Benson
#5 QU – Eric Shelton
#6 QTang – Troy Williamson
#7 QRA – Braylon Edwards
#8 FRNQ – Frank Gore
#9 TenQ – Brandon Jacobs
#10 MotQ – Vernand Morency
#11 SOQ – Mike Williams
#12 QUnet – Maurice Clarett
Second Round
#13 Queef – Alex Smith
#14 QUnet – Heath Miller
#15 SOQ – Mark Clayton
#16 FRNQ – Ryan Moats
#17 SOQ – Ciatrick Fason
#18 QRA – Reggie Brown
#19 QRA – Roddy White
#20 MotQ – Matt Jones
#21 QUnet – Lionel Gates
#22 MastiQ – Roscoe Parrish
#23 MotQ – Alvin Pearman
#24 SOQ – Marion Barber III
2004 Rookie Draft
First Round
#1 QU – Kevin Jones
#2 SOQ – Tatum Bell
#3 SOQ – Stephen Jackson
#4 SOQ – Julius Jones
#5 QRA – Larry Fitzgerald
#6 Qtang – Roy Williams
#7 SOQ – Kellen Winslow
#8 Queef – Chris Perry
#9 SOQ – Eli Manning
#10 MQ – Rashaud Woods
#11 QRA – Ben Roethlisberger
#12 QRA – Lee Evans
Second Round
#13 QU – Reggie Williams
#14 AFKQ – Devery Henderson
#15 QC – Philip Rivers*
#16 TenQ – Ben Troupe
#17 QRA – Michael Clayton
#18 TenQ – Greg Jones
#19 AFKQ – Drew Henson
#20 Queef – Michael Jenkins
#21 QRA – Cedric Cobbs
#22 QU – Keary Colbert
#23 AFKQ – Nate Kaeding
#24 QUnet – Quincy Wilson
* returned to SOQ after inclusion in illegal trade
2003 QFl Rookie Draft results
First Round
#1 SOQ – Charles Rogers
#2 QOM – Onterio Smith
#3 SOQ – Andre Johnson
#4 TenQ – Willis McGahee
#5 QOM – Carson Palmer
#6 SOQ – LaBrandon Toefield
#7 SOQ – Justin Fargas
#8 QRA – Tony Hollings
#9 TenQ – Tyrone Calico
#10 SOQ – Chris Brown
#11 QU – Larry Johnson
#12 FahQ – Anquin Boldin
Second Round
#13 SOQ – Bryant Johnson
#14 Queef – Shawn McDonald
#15 Qtang – Byron Leftwich
#16 SOQ – Jason Witten
#17 Qlogic – Artose Pinner
#18 QC – Dallas Clark
#19 TenQ – Musa Smith
#20 SOQ – Kyle Boller
#21 Qlogic – Josh Brown
#22 QUnet – Rex Grossman
#23 QRA – LJ Smith
#24 FahQ – Taylor Jacobs
2002 Rookie Draft Results
First Round
#1 Quince United – Clinton Portis*
#2 QUnet – DeShaun Foster
#3 Tenacious Q – William Green*
#4 SOQ – TJ Duckett*
#5 QTang – Jeremy Shockey*
#6 SOQ – Jonathan Wells*
#7 QSync – Chester Taylor
#8 QOM – Donte Stallworth*
#9 Quince United – Ladell Betts
#10 Qcoli – Antonio Bryant*
#11 QOM – Lamar Gordon
#12 QC – David Carr
Second Round
#13 QU – Joey Harrington*
#14 QUnet – Ashlie Lelie*
#15 TenQ – Dan Graham*
#16 QOM – Javon Walker
#17 QPun – Jeremy Stevens
#18 QOM – Maurice Morris
#19 TenQ – David Garrard*
#20 SOQ – Josh Reed*
#21 Qsync – Brian Westbrook*
#22 Qcoli – Antwaan Randle El
#23 Qsync – Jabar Gaffney*
#24 Crunq – Josh Scobey
* known picks
2001 Rookie Draft Results
Unknown. If anyone has miraculously held onto these results or recalls anything about this draft let me know. This was the year that all these guys went in the first round of the NFL draft: Vick, Tomlinson, David Terrell, Koren Robinson, Santana Moss, Deuce McAllister, Michael Bennett, Reggie Wayne, Todd Heap
2000 Rookie Draft Results
Unknown. If anyone has miraculously held onto these results or recalls anything about this draft let me know. This was the year that all these guys went in the first round of the NFL draft: Peter Warrick, Jamal Lewis, Thomas Jones, Plaxico Burress, Travis Taylor, Ron Dayne, Bubba Franks, Sebastian Janikowski, Chad Pennington, Shaun Alexander, Sylvester Morris, Anthony Becht, Trung Canidate
1999 Rookie Draft Results
None (First Year)