TenQ finally wins SuperQuince after lucky 13 years!
Previous reports incorrectly stated TenQ came in 2nd in SuperQuince standings three times. Its actually been at least four times, including a .01 point loss to Revenge of Cox in SuperQuince VII.
2018 SuperQuince Standings
League | Team | Week 14 | Week 15 | Week 16 | Total |
1 | TenQ | 114.91 | 91.2 | 82.73 | 288.84 |
3 | Quimby | 98.6 | 70.21 | 72.72 | 241.53 |
2 | NOJOQ* | – | – | 88.42 | 228.49 |
4 | Tasselhoff | – | – | 75.29 | 205.72 |
SuperQuince Winners Circle
Season | SuperQuince Winner | League | Runner-up | Score |
2018 | TenQ | Original | Vote Quimby* | 288.84 |
2017 | Hell on Wheels | Quattro | Fantasy Enemy | 288.59 |
2016 | Package Diehl | Quattro | TenQ | 260.58 |
2015 | Quickly Eliminated | Thrice | QTang | 318.79 |
2014 | Deep Fried Turduckins | Deuce | – | – |
2013 | Vote Quimby | Thrice | TenQ | – |
2012 | Revenge of Cox | Thrice | TenQ | 316.92 |
2011 | FahQ | Original | NOJOQ | 283.8 |
2010 | Rushing Russians | Thrice | TenQ | 294.57 |
2009 | Deep Fried Turds | Deuce | – | – |
2008 | Qutane | Thrice | – | – |
2007 | Dead Money | Thrice | – | – |
2006 | Unknown | Deuce | – | – |
*pending Denver WR Patrick on MNF
If anyone has further information about past SuperQuince scores or runners-up, email QSN.