Unusually high $75 salary cap. Last year was $48. 9 hundo on the line.

Players by NFL Team > FP/G

Player Team Position Rk Status Salary FPts FP/G
Ryan, Matt ATL QB 36 QBC 4 150.22 9.39
Freeman, Devonta ATL RB 65 TENQ 18 127.39 9.1
Jones, Julio ATL WR 66 QTANG 26 125.34 7.83
Atlanta ATL DST 69 TENQ 1 124 7.75
Coleman, Tevin ATL RB 92 TENQ 4 109.86 7.32
Bryant, Matt ATL K 91 QJ 2 110 6.88
Sanu, Mohamed ATL WR 117 QTANG 1 97.01 6.47
Hooper, Austin ATL TE 169 QU 1 68.98 4.31
McCoy, LeSean BUF RB 29 TMQ 22 163.04 10.19
Taylor, Tyrod BUF QB 40 QTANG 2 145.26 9.68
Buffalo BUF DST 84 OQ 2 114 7.12
Hauschka, Stephen BUF K 127 ZIQA 1 93 5.81
Benjamin, Kelvin BUF WR 163 QJ 12 72.96 5.21
Clay, Charles BUF TE 182 FAHQ 1 61.27 4.71
Jones, Zay BUF WR 213 FAHQ 1 40.94 2.73
Newton, Cam CAR QB 10 OQ 10 200.15 12.51
Carolina CAR DST 56 OQ 7 131 8.19
McCaffrey, Christian CAR RB 62 ATCQ 3 128.57 8.04
Funchess, Devin CAR WR 81 QOQ 1 115.23 7.2
Stewart, Jonathan CAR RB 143 ATCQ 4 86.17 5.74
Olsen, Greg CAR TE 226 OQ 9 25.29 3.61
Samuel, Curtis CAR WR 229 QJ 1 16.34 1.82
Smith, Alex KC QB 5 FAHQ 1 215.04 14.34
Hunt, Kareem KC RB 13 QTR 2 193 12.06
Hill, Tyreek KC WR 46 QTR 3 139.49 9.3
Kelce, Travis KC TE 52 TENQ 7 133.54 8.9
Butker, Harrison KC K 103 ATCQ 1 104 8
Kansas City KC DST 70 QOQ 11 123 7.69
Mahomes II, Patrick KC QB 234 OQ 2 4.43 4.43
West, Charcandrick KC RB 205 TMQ 1 49.42 3.8
Ware, Spencer KC RB 242 QJ 1 0 0
Gurley II, Todd LAR RB 1 QTR 16 256.9 17.13
Goff, Jared LAR QB 14 TENQ 1 192.52 12.83
LA Rams LAR DST 23 QJ 7 177 11.06
Zuerlein, Greg LAR K 75 QU 1 121 8.64
Woods, Robert LAR WR 128 ATCQ 9 92.44 7.7
Kupp, Cooper LAR WR 116 QOQ 1 97.37 6.49
Watkins, Sammy LAR WR 118 QTR 9 97 6.47
Keenum, Case MIN QB 27 QOQ 2 166.34 11.09
Cook, Dalvin MIN RB 214 TENQ 2 40.23 10.06
Minnesota MIN DST 33 QU 6 155 9.69
Diggs, Stefon MIN WR 80 OQ 2 116.51 8.32
Thielen, Adam MIN WR 71 QTANG 3 122.46 7.65
Murray, Latavius MIN RB 87 QU 3 112.3 7.02
McKinnon, Jerick MIN RB 102 QOQ 1 104.42 6.53
Rudolph, Kyle MIN TE 113 FAHQ 2 98.9 6.18
Forbath, Kai MIN K 126 QTANG 1 93 5.81
Brady, Tom NE QB 4 ZIQA 16 219.91 13.74
Gronkowski, Rob NE TE 55 QJ 7 131.97 9.43
Burkhead, Rex NE RB 134 OQ 8 88.56 8.86
Lewis, Dion NE RB 58 QBC 4 130.54 8.16
Cooks, Brandin NE WR 64 TENQ 18 127.6 7.97
New England NE DST 68 QOQ 9 125 7.81
Hogan, Chris NE WR 175 QTR 6 66.71 7.41
Gostkowski, Stephen NE K 93 QOQ 3 109 6.81
White, James NE RB 165 ZIQA 3 71.45 5.1
Amendola, Danny NE WR 166 QU 2 70.63 4.71
Edelman, Julian NE WR 237 QBC 4 0 0
Kamara, Alvin NO RB 15 QU 1 188.75 11.8
Brees, Drew NO QB 17 TMQ 12 184.81 11.55
Ingram, Mark NO RB 22 QOQ 8 177.79 11.11
New Orleans NO DST 34 QTANG 2 154 9.62
Thomas, Michael NO WR 60 QTANG 2 129.08 8.07
Lutz, Wil NO K 100 FAHQ 2 106 6.62
Wentz, Carson PHI QB 6 ATCQ 2 214.08 16.47
Philadelphia PHI DST 26 ATCQ 3 168 10.5
Ertz, Zach PHI TE 82 TENQ 3 114.91 8.21
Jeffery, Alshon PHI WR 74 ATCQ 17 121.52 7.59
Agholor, Nelson PHI WR 83 ATCQ 1 114.34 7.15
Elliott, Jake PHI K 124 OQ 1 95 6.33
Ajayi, Jay PHI RB 149 QJ 5 81.71 5.84
Blount, LeGarrette PHI RB 170 TMQ 3 68.62 4.29
Clement, Corey PHI RB 171 ATCQ 2 68.12 4.26
Foles, Nick PHI QB 228 ATCQ 1 23.41 3.34
Smith, Torrey PHI WR 199 QBC 1 52.77 3.3
Hollins, Mack PHI WR 223 ATCQ 1 27.35 1.71
Bell, Le’Veon PIT RB 7 OQ 19 207.36 13.82
Brown, Antonio PIT WR 21 QU 26 178.29 12.74
Roethlisberger, Ben PIT QB 16 QU 4 185.3 12.35
Pittsburgh PIT DST 32 TMQ 6 156 9.75
Smith-Schuster, JuJu PIT WR 85 ZIQA 1 113.63 8.12
Boswell, Chris PIT K 106 TMQ 1 103 6.44
Bryant, Martavis PIT WR 164 TMQ 2 71.91 4.79

By Position > FP/G

Player Team Position Rk Status Salary FPts FP/G
LA Rams LAR DST 23 QJ 7 177 11.06
Philadelphia PHI DST 26 ATCQ 3 168 10.5
Pittsburgh PIT DST 32 TMQ 6 156 9.75
Minnesota MIN DST 33 QU 6 155 9.69
New Orleans NO DST 34 QTANG 2 154 9.62
Carolina CAR DST 56 OQ 7 131 8.19
New England NE DST 68 QOQ 9 125 7.81
Atlanta ATL DST 69 TENQ 1 124 7.75
Kansas City KC DST 70 QOQ 11 123 7.69
Buffalo BUF DST 84 OQ 2 114 7.12
Zuerlein, Greg LAR K 75 QU 1 121 8.64
Butker, Harrison KC K 103 ATCQ 1 104 8
Bryant, Matt ATL K 91 QJ 2 110 6.88
Gostkowski, Stephen NE K 93 QOQ 3 109 6.81
Lutz, Wil NO K 100 FAHQ 2 106 6.62
Boswell, Chris PIT K 106 TMQ 1 103 6.44
Elliott, Jake PHI K 124 OQ 1 95 6.33
Hauschka, Stephen BUF K 127 ZIQA 1 93 5.81
Forbath, Kai MIN K 126 QTANG 1 93 5.81
Wentz, Carson PHI QB 6 ATCQ 2 214.08 16.47
Smith, Alex KC QB 5 FAHQ 1 215.04 14.34
Brady, Tom NE QB 4 ZIQA 16 219.91 13.74
Goff, Jared LAR QB 14 TENQ 1 192.52 12.83
Newton, Cam CAR QB 10 OQ 10 200.15 12.51
Roethlisberger, Ben PIT QB 16 QU 4 185.3 12.35
Brees, Drew NO QB 17 TMQ 12 184.81 11.55
Keenum, Case MIN QB 27 QOQ 2 166.34 11.09
Taylor, Tyrod BUF QB 40 QTANG 2 145.26 9.68
Ryan, Matt ATL QB 36 QBC 4 150.22 9.39
Mahomes II, Patrick KC QB 234 OQ 2 4.43 4.43
Foles, Nick PHI QB 228 ATCQ 1 23.41 3.34
Gurley II, Todd LAR RB 1 QTR 16 256.9 17.13
Bell, Le’Veon PIT RB 7 OQ 19 207.36 13.82
Hunt, Kareem KC RB 13 QTR 2 193 12.06
Kamara, Alvin NO RB 15 QU 1 188.75 11.8
Ingram, Mark NO RB 22 QOQ 8 177.79 11.11
McCoy, LeSean BUF RB 29 TMQ 22 163.04 10.19
Cook, Dalvin MIN RB 214 TENQ 2 40.23 10.06
Freeman, Devonta ATL RB 65 TENQ 18 127.39 9.1
Burkhead, Rex NE RB 134 OQ 8 88.56 8.86
Lewis, Dion NE RB 58 QBC 4 130.54 8.16
McCaffrey, Christian CAR RB 62 ATCQ 3 128.57 8.04
Coleman, Tevin ATL RB 92 TENQ 4 109.86 7.32
Murray, Latavius MIN RB 87 QU 3 112.3 7.02
McKinnon, Jerick MIN RB 102 QOQ 1 104.42 6.53
Ajayi, Jay PHI RB 149 QJ 5 81.71 5.84
Stewart, Jonathan CAR RB 143 ATCQ 4 86.17 5.74
White, James NE RB 165 ZIQA 3 71.45 5.1
Blount, LeGarrette PHI RB 170 TMQ 3 68.62 4.29
Clement, Corey PHI RB 171 ATCQ 2 68.12 4.26
West, Charcandrick KC RB 205 TMQ 1 49.42 3.8
Ware, Spencer KC RB 242 QJ 1 0 0
Gronkowski, Rob NE TE 55 QJ 7 131.97 9.43
Kelce, Travis KC TE 52 TENQ 7 133.54 8.9
Ertz, Zach PHI TE 82 TENQ 3 114.91 8.21
Rudolph, Kyle MIN TE 113 FAHQ 2 98.9 6.18
Clay, Charles BUF TE 182 FAHQ 1 61.27 4.71
Hooper, Austin ATL TE 169 QU 1 68.98 4.31
Olsen, Greg CAR TE 226 OQ 9 25.29 3.61
Brown, Antonio PIT WR 21 QU 26 178.29 12.74
Hill, Tyreek KC WR 46 QTR 3 139.49 9.3
Diggs, Stefon MIN WR 80 OQ 2 116.51 8.32
Smith-Schuster, JuJu PIT WR 85 ZIQA 1 113.63 8.12
Thomas, Michael NO WR 60 QTANG 2 129.08 8.07
Cooks, Brandin NE WR 64 TENQ 18 127.6 7.97
Jones, Julio ATL WR 66 QTANG 26 125.34 7.83
Woods, Robert LAR WR 128 ATCQ 9 92.44 7.7
Thielen, Adam MIN WR 71 QTANG 3 122.46 7.65
Jeffery, Alshon PHI WR 74 ATCQ 17 121.52 7.59
Hogan, Chris NE WR 175 QTR 6 66.71 7.41
Funchess, Devin CAR WR 81 QOQ 1 115.23 7.2
Agholor, Nelson PHI WR 83 ATCQ 1 114.34 7.15
Kupp, Cooper LAR WR 116 QOQ 1 97.37 6.49
Sanu, Mohamed ATL WR 117 QTANG 1 97.01 6.47
Watkins, Sammy LAR WR 118 QTR 9 97 6.47
Benjamin, Kelvin BUF WR 163 QJ 12 72.96 5.21
Bryant, Martavis PIT WR 164 TMQ 2 71.91 4.79
Amendola, Danny NE WR 166 QU 2 70.63 4.71
Smith, Torrey PHI WR 199 QBC 1 52.77 3.3
Jones, Zay BUF WR 213 FAHQ 1 40.94 2.73
Samuel, Curtis CAR WR 229 QJ 1 16.34 1.82
Hollins, Mack PHI WR 223 ATCQ 1 27.35 1.71
Edelman, Julian NE WR 237 QBC 4 0 0

By Salary

Player Team Position Rk Status Salary FPts FP/G
Brown, Antonio PIT WR 21 QU 26 178.29 12.74
Jones, Julio ATL WR 66 QTANG 26 125.34 7.83
McCoy, LeSean BUF RB 29 TMQ 22 163.04 10.19
Bell, Le’Veon PIT RB 7 OQ 19 207.36 13.82
Freeman, Devonta ATL RB 65 TENQ 18 127.39 9.1
Cooks, Brandin NE WR 64 TENQ 18 127.6 7.97
Jeffery, Alshon PHI WR 74 ATCQ 17 121.52 7.59
Brady, Tom NE QB 4 ZIQA 16 219.91 13.74
Gurley II, Todd LAR RB 1 QTR 16 256.9 17.13
Brees, Drew NO QB 17 TMQ 12 184.81 11.55
Benjamin, Kelvin BUF WR 163 QJ 12 72.96 5.21
Kansas City KC DST 70 QOQ 11 123 7.69
Newton, Cam CAR QB 10 OQ 10 200.15 12.51
New England NE DST 68 QOQ 9 125 7.81
Olsen, Greg CAR TE 226 OQ 9 25.29 3.61
Woods, Robert LAR WR 128 ATCQ 9 92.44 7.7
Watkins, Sammy LAR WR 118 QTR 9 97 6.47
Ingram, Mark NO RB 22 QOQ 8 177.79 11.11
Burkhead, Rex NE RB 134 OQ 8 88.56 8.86
LA Rams LAR DST 23 QJ 7 177 11.06
Carolina CAR DST 56 OQ 7 131 8.19
Gronkowski, Rob NE TE 55 QJ 7 131.97 9.43
Kelce, Travis KC TE 52 TENQ 7 133.54 8.9
Pittsburgh PIT DST 32 TMQ 6 156 9.75
Minnesota MIN DST 33 QU 6 155 9.69
Hogan, Chris NE WR 175 QTR 6 66.71 7.41
Ajayi, Jay PHI RB 149 QJ 5 81.71 5.84
Roethlisberger, Ben PIT QB 16 QU 4 185.3 12.35
Ryan, Matt ATL QB 36 QBC 4 150.22 9.39
Lewis, Dion NE RB 58 QBC 4 130.54 8.16
Coleman, Tevin ATL RB 92 TENQ 4 109.86 7.32
Stewart, Jonathan CAR RB 143 ATCQ 4 86.17 5.74
Edelman, Julian NE WR 237 QBC 4 0 0
Philadelphia PHI DST 26 ATCQ 3 168 10.5
Gostkowski, Stephen NE K 93 QOQ 3 109 6.81
McCaffrey, Christian CAR RB 62 ATCQ 3 128.57 8.04
Murray, Latavius MIN RB 87 QU 3 112.3 7.02
White, James NE RB 165 ZIQA 3 71.45 5.1
Blount, LeGarrette PHI RB 170 TMQ 3 68.62 4.29
Ertz, Zach PHI TE 82 TENQ 3 114.91 8.21
Hill, Tyreek KC WR 46 QTR 3 139.49 9.3
Thielen, Adam MIN WR 71 QTANG 3 122.46 7.65
New Orleans NO DST 34 QTANG 2 154 9.62
Buffalo BUF DST 84 OQ 2 114 7.12
Bryant, Matt ATL K 91 QJ 2 110 6.88
Lutz, Wil NO K 100 FAHQ 2 106 6.62
Wentz, Carson PHI QB 6 ATCQ 2 214.08 16.47
Keenum, Case MIN QB 27 QOQ 2 166.34 11.09
Taylor, Tyrod BUF QB 40 QTANG 2 145.26 9.68
Mahomes II, Patrick KC QB 234 OQ 2 4.43 4.43
Hunt, Kareem KC RB 13 QTR 2 193 12.06
Cook, Dalvin MIN RB 214 TENQ 2 40.23 10.06
Clement, Corey PHI RB 171 ATCQ 2 68.12 4.26
Rudolph, Kyle MIN TE 113 FAHQ 2 98.9 6.18
Diggs, Stefon MIN WR 80 OQ 2 116.51 8.32
Thomas, Michael NO WR 60 QTANG 2 129.08 8.07
Bryant, Martavis PIT WR 164 TMQ 2 71.91 4.79
Amendola, Danny NE WR 166 QU 2 70.63 4.71
Atlanta ATL DST 69 TENQ 1 124 7.75
Zuerlein, Greg LAR K 75 QU 1 121 8.64
Butker, Harrison KC K 103 ATCQ 1 104 8
Boswell, Chris PIT K 106 TMQ 1 103 6.44
Elliott, Jake PHI K 124 OQ 1 95 6.33
Hauschka, Stephen BUF K 127 ZIQA 1 93 5.81
Forbath, Kai MIN K 126 QTANG 1 93 5.81
Smith, Alex KC QB 5 FAHQ 1 215.04 14.34
Goff, Jared LAR QB 14 TENQ 1 192.52 12.83
Foles, Nick PHI QB 228 ATCQ 1 23.41 3.34
Kamara, Alvin NO RB 15 QU 1 188.75 11.8
McKinnon, Jerick MIN RB 102 QOQ 1 104.42 6.53
West, Charcandrick KC RB 205 TMQ 1 49.42 3.8
Ware, Spencer KC RB 242 QJ 1 0 0
Clay, Charles BUF TE 182 FAHQ 1 61.27 4.71
Hooper, Austin ATL TE 169 QU 1 68.98 4.31
Smith-Schuster, JuJu PIT WR 85 ZIQA 1 113.63 8.12
Funchess, Devin CAR WR 81 QOQ 1 115.23 7.2
Agholor, Nelson PHI WR 83 ATCQ 1 114.34 7.15
Kupp, Cooper LAR WR 116 QOQ 1 97.37 6.49
Sanu, Mohamed ATL WR 117 QTANG 1 97.01 6.47
Smith, Torrey PHI WR 199 QBC 1 52.77 3.3
Jones, Zay BUF WR 213 FAHQ 1 40.94 2.73
Samuel, Curtis CAR WR 229 QJ 1 16.34 1.82
Hollins, Mack PHI WR 223 ATCQ 1 27.35 1.71

By FP/G

Player Team Position Rk Status Salary FPts FP/G
Gurley II, Todd LAR RB 1 QTR 16 256.9 17.13
Wentz, Carson PHI QB 6 ATCQ 2 214.08 16.47
Smith, Alex KC QB 5 FAHQ 1 215.04 14.34
Bell, Le’Veon PIT RB 7 OQ 19 207.36 13.82
Brady, Tom NE QB 4 ZIQA 16 219.91 13.74
Goff, Jared LAR QB 14 TENQ 1 192.52 12.83
Brown, Antonio PIT WR 21 QU 26 178.29 12.74
Newton, Cam CAR QB 10 OQ 10 200.15 12.51
Roethlisberger, Ben PIT QB 16 QU 4 185.3 12.35
Hunt, Kareem KC RB 13 QTR 2 193 12.06
Kamara, Alvin NO RB 15 QU 1 188.75 11.8
Brees, Drew NO QB 17 TMQ 12 184.81 11.55
Ingram, Mark NO RB 22 QOQ 8 177.79 11.11
Keenum, Case MIN QB 27 QOQ 2 166.34 11.09
LA Rams LAR DST 23 QJ 7 177 11.06
Philadelphia PHI DST 26 ATCQ 3 168 10.5
McCoy, LeSean BUF RB 29 TMQ 22 163.04 10.19
Cook, Dalvin MIN RB 214 TENQ 2 40.23 10.06
Pittsburgh PIT DST 32 TMQ 6 156 9.75
Minnesota MIN DST 33 QU 6 155 9.69
Taylor, Tyrod BUF QB 40 QTANG 2 145.26 9.68
New Orleans NO DST 34 QTANG 2 154 9.62
Gronkowski, Rob NE TE 55 QJ 7 131.97 9.43
Ryan, Matt ATL QB 36 QBC 4 150.22 9.39
Hill, Tyreek KC WR 46 QTR 3 139.49 9.3
Freeman, Devonta ATL RB 65 TENQ 18 127.39 9.1
Kelce, Travis KC TE 52 TENQ 7 133.54 8.9
Burkhead, Rex NE RB 134 OQ 8 88.56 8.86
Zuerlein, Greg LAR K 75 QU 1 121 8.64
Diggs, Stefon MIN WR 80 OQ 2 116.51 8.32
Ertz, Zach PHI TE 82 TENQ 3 114.91 8.21
Carolina CAR DST 56 OQ 7 131 8.19
Lewis, Dion NE RB 58 QBC 4 130.54 8.16
Smith-Schuster, JuJu PIT WR 85 ZIQA 1 113.63 8.12
Thomas, Michael NO WR 60 QTANG 2 129.08 8.07
McCaffrey, Christian CAR RB 62 ATCQ 3 128.57 8.04
Butker, Harrison KC K 103 ATCQ 1 104 8
Cooks, Brandin NE WR 64 TENQ 18 127.6 7.97
Jones, Julio ATL WR 66 QTANG 26 125.34 7.83
New England NE DST 68 QOQ 9 125 7.81
Atlanta ATL DST 69 TENQ 1 124 7.75
Woods, Robert LAR WR 128 ATCQ 9 92.44 7.7
Kansas City KC DST 70 QOQ 11 123 7.69
Thielen, Adam MIN WR 71 QTANG 3 122.46 7.65
Jeffery, Alshon PHI WR 74 ATCQ 17 121.52 7.59
Hogan, Chris NE WR 175 QTR 6 66.71 7.41
Coleman, Tevin ATL RB 92 TENQ 4 109.86 7.32
Funchess, Devin CAR WR 81 QOQ 1 115.23 7.2
Agholor, Nelson PHI WR 83 ATCQ 1 114.34 7.15
Buffalo BUF DST 84 OQ 2 114 7.12
Murray, Latavius MIN RB 87 QU 3 112.3 7.02
Bryant, Matt ATL K 91 QJ 2 110 6.88
Gostkowski, Stephen NE K 93 QOQ 3 109 6.81
Lutz, Wil NO K 100 FAHQ 2 106 6.62
McKinnon, Jerick MIN RB 102 QOQ 1 104.42 6.53
Kupp, Cooper LAR WR 116 QOQ 1 97.37 6.49
Watkins, Sammy LAR WR 118 QTR 9 97 6.47
Sanu, Mohamed ATL WR 117 QTANG 1 97.01 6.47
Boswell, Chris PIT K 106 TMQ 1 103 6.44
Elliott, Jake PHI K 124 OQ 1 95 6.33
Rudolph, Kyle MIN TE 113 FAHQ 2 98.9 6.18
Ajayi, Jay PHI RB 149 QJ 5 81.71 5.84
Hauschka, Stephen BUF K 127 ZIQA 1 93 5.81
Forbath, Kai MIN K 126 QTANG 1 93 5.81
Stewart, Jonathan CAR RB 143 ATCQ 4 86.17 5.74
Benjamin, Kelvin BUF WR 163 QJ 12 72.96 5.21
White, James NE RB 165 ZIQA 3 71.45 5.1
Bryant, Martavis PIT WR 164 TMQ 2 71.91 4.79
Amendola, Danny NE WR 166 QU 2 70.63 4.71
Clay, Charles BUF TE 182 FAHQ 1 61.27 4.71
Mahomes II, Patrick KC QB 234 OQ 2 4.43 4.43
Hooper, Austin ATL TE 169 QU 1 68.98 4.31
Blount, LeGarrette PHI RB 170 TMQ 3 68.62 4.29
Clement, Corey PHI RB 171 ATCQ 2 68.12 4.26
West, Charcandrick KC RB 205 TMQ 1 49.42 3.8
Olsen, Greg CAR TE 226 OQ 9 25.29 3.61
Foles, Nick PHI QB 228 ATCQ 1 23.41 3.34
Smith, Torrey PHI WR 199 QBC 1 52.77 3.3
Jones, Zay BUF WR 213 FAHQ 1 40.94 2.73
Samuel, Curtis CAR WR 229 QJ 1 16.34 1.82
Hollins, Mack PHI WR 223 ATCQ 1 27.35 1.71
Edelman, Julian NE WR 237 QBC 4 0 0
Ware, Spencer KC RB 242 QJ 1 0 0