Only 1 of the players projected to finish in the top 15 scoring actually did so.
ESPN Pre-Season Rank | QFL Final Overall Scoring Rank |
---|---|
1. Le’Veon Bell*, Pit RB | 151 |
2. Adrian Peterson, Min RB | 25 |
3. Eddie Lacy, GB RB | 97 |
4. Jamaal Charles*, KC RB | 164 |
5. Marshawn Lynch, Sea RB | 186 |
6. Antonio Brown, Pit WR | 10 |
7. C.J. Anderson, Den RB | 100 |
8. Matt Forte, Chi RB | 57 |
9. DeMarco Murray, Phi RB | 75 |
10. Demaryius Thomas, Den WR | 45 |
11. LeSean McCoy, Buf RB | 78 |
12. Rob Gronkowski, NE TE | 30 |
13. Dez Bryant*, Dal WR | 201 |
14. Jeremy Hill, Cin RB | 62 |
15. Odell Beckham Jr., NYG WR | 16 |
I don’t mean to pick on ESPN, everyone had these same/similar pre-season rankings, ESPN’s were just the first result on Google that I could find. The point is everyone flopped and I don’t ever recall that happening before.
This doesn’t even count guys like Andrew Luck, Calvin Johnson, TY Hilton, Mark Ingram and Alfred Morris who also horribly underperformed their draft positions. Better luck next year.