Four skins up for grabs this week. High score gets them.

Past skin winners:

WEEK TEAM SCORE AVERAGE WIN
1 QUICKLY ELIMINATED 105.37 0 YES
2 QUICKLY ELIMINATED 77.59 0 YES
3 GOLDEN SMOOT 109.67 91.48 YES
4 89.02 97.5433333 NO
5 RUSHING RUSSIANS 98.89 95.4125 YES(2)
6 93.07 96.108 NO
7 QUTANE 112.99 95.6016667 YES(2)
8 96.42 98.0857143 NO
9 QUICKLY ELIMINATED 114.34 97.8775 YES(2)
10 89.76 99.7066667 NO
11 78.28 98.712 NO
12 85.99 96.8545455 NO
13 95.9491667