Every year we calculate the average draft positions of all rookies selected in a QFL League to come up with our annual consensus rookie rankings. We are still waiting for some leagues to report and we only have 15 selections from QFL4 but the early rankings are an important reference nonetheless.

2015 QFL Consensus Rookie Rankings

Consensus Rank Rookie Average Masters Quatro Deuce Prime
1 Todd Gurley 1.25 1 2 1 1
2 Melvin Gordon 2.25 3 1 2 3
3 Amari Cooper 2.50 2 3 3 2
4 Ameer Abdullah 4.75 5 5 4 5
5 Nelson Agholor 5.50 6 4 6 6
6 TJ Yeldon 5.75 4 8 7 4
7 Breshad Perriman 6.67 8   5 7
8 Devante Parker 7.75 9 6 8 8
9 Jameis Winston 10.75 7 12 11 13
10 Tevin Coleman 11.25 12 10 14 9
11 David Cobb 12.33 11   15 11
12 Kevin White 12.50 17 7 12 14
13 Duke Johnson 13.00 18   9 12
14 Dorial Green-Beckham 13.25 14 14 10 15
15 Devin Funchess 13.75 13 11 13 18
16 Marcus Mariota 14.25 16 9 22 10
17 Matt Jones 14.33 10   16 17
18 Philip Dorsett 16.75 15 13 20 19
19 David Johnson 17.25 19 15 19 16
20 Jaelen Strong 20.00 22   18 Undrafted
21 Tyler Lockett 20.00 Undrafted   Undrafted 20
22 Chris Conley 21.00 20   Undrafted 22
23 Javorius Allen 22.00 21   24 21
24 Jay Ajayi 23.00 23     Undrafted
25 Justin Hardy 23.00 Undrafted   Undrafted 23
26 Ty Montgomery 23.50 24   23 Undrafted
27 Maxx Williams 24.00 Undrafted   24 Undrafted
28 Gus Johnson 24.00 Undrafted   Undrafted 24