This doesn’t really apply to the Masters League but I thought it would be interesting to include. If you have Thrice or Quatro numbers send them over. UPDATED
QFL | Franchise | Rookie |
---|---|---|
QB | $23 | $14 |
RB | $25 | $19 |
WR | $27 | $21 |
QFL2 | Franchise | Rookie |
QB | $27 | $15 |
RB | $28 | $20 |
WR | $22 | $18 |
Masters | Franchise | Rookie |
QB | $25 | $16 |
RB | $26 | $21 |
WR | $24 | $20 |
Related: 2014 #QFL Franchise & Rookie Contract Pricing Analysis
In the QFL WRs continue their trend rise in value against RBs which stagnated. Surprisingly, QBs and TEs saw $2 jumps in pricing vs 2014 to highest pricing since 2011.