Based on 40 times at the Combine not much changed among the top rookies but some of the guys you never heard of made a big impact on their draft positions in fantasy football this summer. Kenny Bell and Devin Smith in particular are ones to watch where they land at the NFL Draft in two months. They have the size/speed combo of stud fantasy WRs and are now just looking for a QB.
Trending Up
Pos | Player Name | Team | Height | Weight | 40 Time |
---|---|---|---|---|---|
WR | Phillip Dorsett | Miami | 5′ 10″ | 195 | 4.33 |
WR | Kenny Bell | Nebraska | 6′ 1″ | 185 | 4.42 |
WR | Devin Smith | Ohio State | 6′ 1″ | 197 | 4.42 |
WR | Tyler Lockett | Kansas State | 5′ 11″ | 175 | 4.4 |
WR | Antwan Goodley | Baylor | 5′ 11″ | 220 | 4.44 |
WR | Dezmin Lewis | Central Arkansas | 6′ 4″ | 212 | 4.58 |
WR | Tre McBride | William & Mary | 6′ 2″ | 205 | 4.57 |
WR | Devante Davis | UNLV | 6′ 3″ | 209 | 4.57 |
RB | David Johnson | Northern Iowa | 6′ 3″ | 225 | 4.5 |
RB | Karlos Williams | Florida State | 6′ 1″ | 225 | 4.48 |
RB | Jahwan Edwards | Ball State | 5′ 10″ | 220 | 4.8 |
For a complete ranking of 2015 fantasy football rookies, with news and player videos, visit QBallers.com.