With the #NFLCombine upon us, we take a look at the trending players of the 2015 rookie class. The intention here is to expose the trend in current sentiment among the rookies, not to predict their draft selection position. For instance, Rashad Greene may be trending down according to our analysis, but I would still select him ahead of Vince Mayle who has burst onto the scene since the Senior Bowl. The trend column is +/- previous months projected NFL draft position among the top 150 prospects. It will be interesting to see what changes over the next few days.
Trending Up
Player News Link | Pos | College | Height | Weight | Trend |
---|---|---|---|---|---|
Vince Mayle | WR | Washington State | 6′ 2″ | 220 | New |
Tyler Lockett | WR | Kansas State | 5′ 11″ | 175 | New |
Clive Walford | TE | Miami | 6′ 4″ | 259 | New |
Justin Hardy | WR | East Carolina | 6′ 0″ | 185 | 21.00 |
Jay Ajayi | RB | Boise State | 5′ 10″ | 225 | 19.17 |
Trending Down
Player News Link | Pos | College | Height | Weight | Trend |
---|---|---|---|---|---|
Garrett Grayson | QB | Colorado State | 6′ 2″ | 215 | -33.50 |
Rashad Greene | WR | Florida State | 6′ 0″ | 185 | -23.00 |
Mike Davis | RB | South Carolina | 5′ 9″ | 215 | -23.00 |
Tony Lippett | WR | Michigan St | 6′ 2″ | 195 | -18.00 |
Ty Montgomery | WR | Stanford | 6′ 2″ | 210 | -15.17 |
TJ Yeldon | RB | Alabama | 6′ 1″ | 220 | -14.00 |
Nelson Agholor | WR | USC | 6′ 0″ | 185 | -14.00 |
Dorial Green-Beckham | WR | Oklahoma | 6′ 6″ | 225 | -13.33 |
For a complete ranking of 2015 fantasy football rookies, including news and player videos, visit QBallers.