Can you believe how many GW Men’s Basketball games are televised this year?! Even in the year of Pops, I don’t think GW got this much attention. This is your quick reference guide to the TV channels that will be carrying GW games for the rest of the 2014/15 season in DC and NYC. 16 games will be televised in the NYC area while there will be 13 games in the DC area. Go GW!!
Date | Opponent | Location | Time | Channel | Fios HD | Time Warner HD | Comcast HD | Cox HD |
---|---|---|---|---|---|---|---|---|
1/15/2015 | vs. RICHMOND | SMITH CENTER | 7:00 PM ET | ESPNU | 573 | 370 | 853 | 1246 |
1/17/2015 | vs. GEORGE MASON | SMITH CENTER | 4:30 PM ET | NBCSN | 590 | 314 | 226 | 1107 |
1/22/2015 | at Fordham | Bronx, NY | 7:00 PM ET | NBCSN | 590 | 314 | 226 | 1107 |
1/24/2015 | vs. DUQUESNE | SMITH CENTER | 2:00 PM ET | Not Televised | NA | NA | NA | NA |
1/27/2015 | at VCU | Richmond, VA | 7:00 PM ET | CBSSN | 594 | 315 | 854 | 1262 |
1/31/2015 | at Rhode Island | Kingston, RI | 4:00 PM ET | CSN/SNY/OSN | 96 | 320 | NA | 1074 |
2/6/2015 | vs. DAYTON | SMITH CENTER | 7:00 PM ET | ESPN2 | 574 | 301 | 253 | 1055 |
2/11/2015 | at Duquesne | Pittsburgh, PA | 7:00 PM ET | A-10/SNY | 96 | 320 | NA | NA |
2/14/2015 | vs. VCU | SMITH CENTER | 2:00 PM ET | ESPN2 | 574 | 301 | 253 | 1055 |
2/18/2015 | vs. DAVIDSON | SMITH CENTER | 7:00 PM ET | CSN | NA | NA | NA | 1074 |
2/21/2015 | at Richmond | Richmond, VA | 4:00 PM ET | CBSSN | 594 | 315 | 854 | 1262 |
2/25/2015 | vs. ST. BONAVENTURE | SMITH CENTER | 7:00 PM ET | ASN | NA | NA | NA | NA |
2/28/2015 | at Davidson | Davidson, NC | 7:00 PM ET | MASN2/TWNC | NA | NA | 844 | NA |
3/4/2015 | at George Mason | Fairfax, VA | 7:00 PM ET | A-10/SNY | 96 | 320 | NA | NA |
3/7/2015 | vs. MASSACHUSETTS | SMITH CENTER | 3:30 PM ET | NBCSN | 590 | 314 | 226 | 1107 |
3/11/2015 | First Round A-10 Champ | Barclays Center | TBA | A-10/SNY | 96 | 320 | NA | NA |
3/12/2015 | Second Round A-10 Champ | Barclays Center | TBA | NBCSN | 590 | 314 | 226 | 1107 |
3/13/2015 | Quarterfinals A-10 Champ | Barclays Center | TBA | NBCSN | 590 | 314 | 226 | 1107 |
3/14/2015 | Semifinals A-10 Champ | Barclays Center | TBA | CBSSN | 594 | 315 | 854 | 1262 |
3/15/2015 | Final A-10 Champ | Barclays Center | TBA | CBS | 502 | 2 | 212 | 1009 |
Oh yeah and you can always listen online here at WFED Internet Radio http://www.federalnewsradio.com/?nid=5