For the fourth time in the last five years FRNQ holds the #1 pick.
Past FRNQ #1 Picks
2013: Eddie Lacy
2012: RG3
2011: Mark Ingram
Pick | Team |
---|---|
#1 | FRNQ |
#2 | QBola |
#3 | QTang |
#4 | FahQ |
#5 | QBC |
#6 | IQ |
#7 | TenQ |
#8 | ATCQ |
#9 | TenQ (from ATCQ from SOQ) |
#10 | FahQ (via OQ) |
#11 | QJ |
#12 | QU |
#13 | FRNQ |
#14 | Qbola |
#15 | Qtang |
#16 | FahQ |
#17 | OrigQ (from QBC) |
#18 | FahQ (from IQ) |
#19 | QBC (from TenQ) |
#20 | IQ (from ATCQ) |
#21 | ATCQ (from SOQ) |
#22 | Qbola (from OQ) |
#23 | QU (from QJ) |
#24 | QU |
FahQ owns IQ’s second rounder.