The salary cap is $64. The payout is right around $981.72. All available players and their salaries are listed below. Calvin Johnson is the most expensive at $31 while these $1 players stand out for averaging over 8.38 FP/G.
Detroit D
Hill, Jeremy
Thomas, Julius
Barth, Connor
Benjamin, Kelvin
Indianapolis D
UPDATE: $1 Edelman didn’t get included on this list.
Pos | Player | TEAM | FPts | FP/G | Sal |
---|---|---|---|---|---|
D/ST | Seattle | SEA | 176 | 11 | 13 |
D/ST | Detroit | DET | 161 | 10.06 | 1 |
D/ST | Green Bay | GB | 159 | 9.94 | 3 |
D/ST | Baltimore | BAL | 151 | 9.44 | 4 |
D/ST | New England | NE | 150 | 9.38 | 9 |
D/ST | Denver | DEN | 142 | 8.88 | 5 |
D/ST | Indianapolis | IND | 134 | 8.38 | 1 |
D/ST | Carolina | CAR | 127 | 7.94 | 6 |
D/ST | Pittsburgh | PIT | 121 | 7.56 | 5 |
D/ST | Cincinnati | CIN | 117 | 7.31 | 7 |
D/ST | Dallas | DAL | 116 | 7.25 | 1 |
K | Barth, Connor – DEN | DEN | 42 | 8.4 | 1 |
K | Gostkowski, Stephen – NE | NE | 118 | 7.38 | 2 |
K | Vinatieri, Adam – IND | IND | 108 | 6.75 | 1 |
K | Crosby, Mason – GB | GB | 105 | 6.56 | 1 |
K | Hauschka, Steven – SEA | SEA | 98 | 6.12 | 1 |
K | Tucker, Justin – BAL | BAL | 98 | 6.12 | 1 |
QB | Rodgers, Aaron – GB | GB | 277.53 | 17.35 | 26 |
QB | Luck, Andrew – IND | IND | 270.34 | 16.9 | 8 |
QB | Manning, Peyton – DEN | DEN | 238.78 | 14.92 | 15 |
QB | Roethlisberger, Ben – PIT | PIT | 231.53 | 14.47 | 2 |
QB | Wilson, Russell – SEA | SEA | 224.04 | 14 | 3 |
QB | Brady, Tom – NE | NE | 210.26 | 13.14 | 12 |
QB | Romo, Tony – DAL | DAL | 196.79 | 13.12 | 6 |
QB | Flacco, Joe – BAL | BAL | 193.47 | 12.09 | 3 |
QB | Newton, Cam – CAR | CAR | 165.25 | 11.8 | 7 |
QB | Stafford, Matthew – DET | DET | 176.01 | 11 | 15 |
QB | Dalton, Andy – CIN | CIN | 158.44 | 9.9 | 4 |
QB | Anderson, Derek – CAR | CAR | 35.38 | 5.9 | 1 |
RB | Murray, DeMarco – DAL | DAL | 234.84 | 14.68 | 14 |
RB | Bell, Le’Veon – PIT | CIN | 218.67 | 13.67 | 6 |
RB | Lynch, Marshawn – SEA | SEA | 213.02 | 13.31 | 13 |
RB | Lacy, Eddie – GB | GB | 183.48 | 11.47 | 8 |
RB | Forsett, Justin – BAL | BAL | 156.66 | 9.79 | 6 |
RB | Anderson, C.J. – DEN | DEN | 139.63 | 9.31 | 14 |
RB | Bernard, Giovani – CIN | CIN | 117.87 | 9.07 | 6 |
RB | Hill, Jeremy (R) – CIN | CIN | 144.69 | 9.04 | 1 |
RB | Hillman, Ronnie – DEN | DEN | 68.07 | 8.51 | 10 |
RB | Bell, Joique – DET | DET | 124.54 | 8.3 | 2 |
RB | Stewart, Jonathan – CAR | CAR | 91.28 | 7.02 | 9 |
RB | Ball, Montee – DEN | DEN | 21.91 | 4.38 | 4 |
RB | Riddick, Theo – DET | DET | 56.31 | 4.02 | 2 |
RB | Taliaferro, Lorenzo (R) – BAL | BAL | 46.96 | 3.61 | 2 |
RB | Starks, James – GB | GB | 47.15 | 2.95 | 1 |
RB | Williams, DeAngelo – CAR | CAR | 15.33 | 2.56 | 1 |
RB | Thompson, Juwan (R) – DEN | DEN | 36.58 | 2.44 | 1 |
RB | Randle, Joseph – DAL | DAL | 37.19 | 2.32 | 1 |
RB | Dunbar, Lance – DAL | DAL | 26.07 | 1.63 | 1 |
RB | Michael, Christine – SEA | SEA | 10.18 | 1.02 | 2 |
RB | Rice, Ray – BAL | BAL | 0 | 0 | 1 |
RB | Herron, Daniel – IND | IND | 40.17 | 2.51 | 16 |
TE | Gronkowski, Rob – NE | NE | 161.24 | 10.75 | 8 |
TE | Thomas, Julius – DEN | DEN | 115.86 | 8.91 | 1 |
TE | Olsen, Greg – CAR | CAR | 120.93 | 7.56 | 3 |
TE | Fleener, Coby – IND | IND | 111.6 | 6.98 | 3 |
TE | Allen, Dwayne – IND | IND | 81.11 | 6.24 | 1 |
TE | Witten, Jason – DAL | DAL | 90.09 | 5.63 | 5 |
TE | Miller, Heath – PIT | PIT | 83.07 | 5.19 | 1 |
TE | Wright, Tim – NE | NE | 61.65 | 3.85 | 2 |
TE | Eifert, Tyler – CIN | CIN | 3.14 | 3.14 | 1 |
TE | Ebron, Eric (R) – DET | DET | 30.88 | 2.38 | 1 |
WR | Brown, Antonio – PIT | PIT | 223.67 | 13.98 | 21 |
WR | Nelson, Jordy – GB | GB | 203.03 | 12.69 | 12 |
WR | Thomas, Demaryius – DEN | DEN | 202.39 | 12.65 | 26 |
WR | Bryant, Dez – DAL | DAL | 199.74 | 12.48 | 19 |
WR | Cobb, Randall – GB | GB | 177.47 | 11.09 | 3 |
WR | Sanders, Emmanuel – DEN | DEN | 173.58 | 10.85 | 9 |
WR | Johnson, Calvin – DET | DET | 135.38 | 10.41 | 31 |
WR | Hilton, T.Y. – IND | IND | 145.31 | 9.69 | 2 |
WR | Bryant, Martavis (R) – PIT | PIT | 91.9 | 9.19 | 16 |
WR | Green, A.J. – CIN | CIN | 116.1 | 8.93 | 20 |
WR | Tate, Golden – DET | DET | 134.32 | 8.4 | 2 |
WR | Benjamin, Kelvin (R) – CAR | CAR | 134.26 | 8.39 | 1 |
WR | Smith Sr., Steve – BAL | BAL | 124.55 | 7.78 | 2 |
WR | Smith, Torrey – BAL | BAL | 122.3 | 7.64 | 3 |
WR | LaFell, Brandon – NE | NE | 118.7 | 7.42 | 2 |
WR | Sanu, Mohamed – CIN | CIN | 105.86 | 6.62 | 1 |
WR | Williams, Terrance – DAL | DAL | 96.46 | 6.03 | 2 |
WR | Baldwin, Doug – SEA | SEA | 87.98 | 5.5 | 1 |
WR | Wayne, Reggie – IND | IND | 75.46 | 5.03 | 1 |
WR | Wheaton, Markus – PIT | PIT | 67.35 | 4.21 | 2 |
WR | Welker, Wes – DEN | DEN | 56.19 | 4.01 | 13 |
WR | Moncrief, Donte (R) – IND | IND | 61.28 | 3.83 | 2 |
WR | Adams, Davante (R) – GB | GB | 59.81 | 3.74 | 1 |
WR | Richardson, Paul (R) – SEA | SEA | 33.14 | 2.21 | 1 |
WR | Latimer, Cody (R) – DEN | DEN | 2.92 | 0.36 | 1 |
WR | Jones, Marvin – CIN | CIN | 0 | 0 | 1 |
This is missing Edelman $1