Quickly Eliminated from Thrice leads all #QFL Leagues in SuperQuince scoring after 1 week. Bunch of heartbreakers out there including a couple of 90+ point losses and one .22 point loss in Deuce. Brutal. Good luck to the remaining 16 SuperQuince hopefuls. The prize pool this year is $1,200. The only girl is in 10th place.
Rank | Seed | Team | Week 13 Score | League |
---|---|---|---|---|
1 | 3 | Quickly Eliminated | 119.11 | 3 |
2 | 1 | NOJOQ | 114.91 | 2 |
3 | 2 | QJ | 108.6 | 1 |
4 | 4 | Vote Quimby | 108.35 | 3 |
5 | 3 | OrigQ | 106.16 | 1 |
6 | 6 | Fantasy Enemy | 96.3 | 2 |
7 | 1 | Opulence, I has it | 87.35 | 4 |
8 | 5 | Mel Gibson Jews | 87.08 | 4 |
9 | 2 | Qtopia | 85.77 | 3 |
10 | 1 | Ron Mexiq | 83.38 | 3 |
11 | 6 | Shrek and Donkey | 83.13 | 4 |
12 | 5 | Deep Fried Turds | 76.85 | 2 |
13 | 4 | SOQ | 69.94 | 1 |
14 | 2 | Tasselhoff | 65.8 | 4 |
15 | 2 | Morning Damien Woody | 64.33 | 2 |
16 | 1 | QU | 54.62 | 1 |
Commissioner Comments
From Deuce.
Brutal Monday night for Qonies and Quahogs. Julio drops 22+ to bring Enemy back from 19+ down going into MNF. Wow. And then Qonies gets 28+ from Ryan and Cobb (mostly Ryan), but Lacy’s 19+ gives Turds the 0.22 win. I bet Paul is sure hoping for a scoring change somewhere. Tough way to end a season.
Quote Paul (Quonies):
I need Carr’s 9 yard loss at the end of the SF game to be changed to a sack
From Quatro.
It was upset weekend in QFL IV. All the lower seeds won.