Going unmentioned in yesterday’s SuperQuince post was the fact that Brockman also set a scoring record in week 10. NOJOQ now holds the #5 overall all-time high score in Deuce and the #9 overall all-time high score in QFL Nation*. That’s now two all-time high scores set this season.
Rank | Score | Team | Year | League |
---|---|---|---|---|
1 | 155.24 | Qonies | 2014 | Deuce |
2 | 140.14 | FahQ | 2012 | QFL |
3 | 137.4 | Turds | 2009 | Deuce |
4 | 137.32 | SOQ | 2013 | QFL |
5 | 136 | Q/P (now TenQ) | 2000 | QFL |
6 | 135 | FRNQ | 2004 | QFL |
7 | 128.86 | Enemy | 2013 | Deuce |
8 | 127.42 | Brooklyn’s Finest | 2008 | Deuce |
9 | 126.77 | NOJOQ | 2014 | Deuce |
10 | 122.97 | TenQ | 2012 | QFL |
11 | 122 | Qunet (now DRQ) | 2003 | QFL |
12 | 122 | MastiQate (now OrigQ) | 2005 | QFL |
13 | 120.88 | Membrillos | 2009 | Deuce |
14 | 120.66 | CoolName | 2008 | Deuce |
* Not counting Thrice and Quatro.