No one selected Sankey until pick 11 in the Thrice draft, dropping his consensus ranking down 2 spots, but he still remains in the top 5. A Thrice team was first in QFL Nation to draft Amaro, Carr and Rodgers. Andre Williams was the first rookie selected by a girl in QFL Nation (Thrice) history.
Consensus | Player | Orig | Deuce | Thrice | Quatro | ADP |
---|---|---|---|---|---|---|
1 | Watkins | 1 | 2 | 1 | 2 | 1.5 |
2 | Evans | 2 | 5 | 3 | 4 | 3.5 |
3 | Hyde | 3 | 3 | 2 | 8 | 4 |
4 | Sankey | 4 | 1 | 11 | 1 | 4.25 |
5 | Cooks | 5 | 4 | 6 | 7 | 5.5 |
6 | Andre Williams | 13 | 6 | 5 (girl pick) | 6 | 7.5 |
7 | Devonta Freeman | 6 | 8 | 4 | 14 | 8 |
8 | Jeremy Hill | 8 | 10 | 7 | 9 | 8.5 |
9 | Terrence West | 10 | 9 | 14 | 5 | 9.5 |
10 | Kelvin Benjamin | 14 | 7 | 9 | 10 | 10 |
Bortles | Undrafted | 14 | 13 | 3 | 10 | |
Jordan Mathews | 9 | Undrafted | 15 | 13 | 12.33 | |
11 | Ebron | 7 | 20 | 12 | 11 | 12.5 |
12 | Manziel | 19 | 11 | 8 | 17 | 13.75 |
13 | Marquise Lee | 15 | 13 | 10 | 18 | 14 |
14 | Odell Beckham | 17 | 12 | 18 | 16 | 15.75 |
Davone adams | 12 | Undrafted | 22 | Undrafted | 17 | |
Jace Amaro | Undrafted | Undrafted | 17 | Undrafted | 17 | |
Tre Mason | 16 | Undrafted | Undrafted | 19 | 17.5 | |
Carey | Undrafted | 15 | Undrafted | 21 | 18 | |
15 | Latimer | 11 | 24 | 19 | 20 | 18.5 |
16 | Bridgewater | 21 | 17 | 16 | 22 | 19 |
Moncrief | Undrafted | 19 | Undrafted | Undrafted | 19 | |
James White | 18 | 23 | 21 | Undrafted | 20.67 | |
Allen Robison | 20 | Undrafted | 20 | 23 | 21 | |
Landry | 22 | Undrafted | Undrafted | Undrafted | 22 | |
Archer | Undrafted | 22 | Undrafted | Undrafted | 22 | |
Derek Carr | Undrafted | Undrafted | 22 | Undrafted | 22 | |
Sims | 23 | Undrafted | Undrafted | Undrafted | 23 | |
Austin Seferian-Jenkins | 24 | Undrafted | Undrafted | Undrafted | 24 | |
Richard Rodgers | Undrafted | Undrafted | 24 | Undrafted | 24 |
Anyone else notice that the top 5 QFL Nation consensus picks are also the Original QFL’s top 5 picks in the exact same order? What’s that tell you?