Everything a #QFL owner needs to know before the cut-to-8 deadline next Friday, July 25.
- Auction Nomination Order
- Rookie Draft Order
- Contract Pricing
- Free Agent Predictions
Keeper Submissions must be entered in Fantrax and emailed to commissionerq at yahoo.com by 6:59pm ET. No KeeperCommish this year.
2014 Auction Nomination Order*
Final Standing | Team |
---|---|
12 | QUINCING BY COMMITTEE |
11 | FREDNEQ |
10 | DETROIT ROQ CITY |
9 | QUINCE UNITED |
8 | A TRIBE CALLED QUINCE |
7 | QUINTORRIS JONES |
6 | QTANG CLAN |
5 | FAHQ |
4 | ORIGINAL QUINCELER |
3 | HEPATITIS Q |
2 | STORMTROOPERS OF QUINCE |
1 | TENACIOUS Q |
*There is some debate about nomination order. Is it based on random seating arrangement? Order of regular season finsih? Reverse order of final standings? No one has ever really taken it as seriously as this year to the point where at least one team is advocating making nomination order a tradeable commodity. At this time – and the lawyers are going to love this – we are waiting on a ruling as to the definition of “place” to determine the nomination order question.
The case as described by Paul.
[The Constitution States:] “Player nominations will be submitted by the remaining teams by order of prior year placing, last place to first place (non-serpentine), until the end of the auction.”
In the Constitution, a “place” is typically resolved through playoff results whereas a “seed” is typically the result of regular season.
Looks like Ted is not in as good a position as he thought, but the jury is still out…
Speaking of Ted, #Q owns 25% of all rookie picks.
2014 Rookie Pick Order
Pick | Team |
---|---|
1 | QJ |
2 | #Q |
3 | TenQ (from #Q via QU) |
4 | TenQ (from QBC) |
5 | FRNQ |
6 | DRC |
7 | Qtang |
8 | OrigQ |
9 | #Q (from TenQ via FahQ) |
10 | QU (from HepQ) |
11 | #Q (from TenQ) |
12 | SOQ |
13 | QU (from QJ) |
14 | #Q (from TenQ via #Q) |
15 | OrigQ (from QU) |
16 | QBC |
17 | DRC (from FRNQ) |
18 | OrigQ (from DRC) |
19 | Qtang |
20 | #Q (from OrigQ) |
21 | #Q (from FahQ) |
22 | OrigQ (from QBC via HepQ) |
23 | TenQ |
24 | SOQ |
Four picks have been traded twice each (3, 9, 14, 22), has that ever happened before?
See also: QBallers 2014 Rookie Rankings
2014 QFL Franchise & Rookie Contract Pricing
Franchise Pricing
Franchise | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|
QB | $19 | $21 | $20 | $20 |
RB | $28 | $23 | $25 | $24 |
WR | $24 | $22 | $22 | $26 |
TE | $11 | $4 | $5 | $6 |
D | $11 | $10 | $10 | $10 |
Rookie Contract Pricing
Rookie | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|
QB | $12 | $12 | $13 | $12 |
RB | $21 | $20 | $20 | $19 |
WR | $19 | $17 | $19 | $20 |
TE | $5 | $3 | $3 | $4 |
These are the potential Q3 restricted free agents
Pos | Player | QFL | FPts | Sal | Con | Franchise |
---|---|---|---|---|---|---|
DEF | Cincinnati | HEP Q | 196 | 2 | Q3 | 10 |
DEF | Houston | DRC | 81 | 4 | Q3 | 10 |
DEF | Seattle | TENQ | 237 | 3 | Q3 | 10 |
DEF | San Francisco | QJ | 178 | 3 | Q3 | 10 |
QB | Smith, Alex – KC | QU | 168.14 | 4 | Q3 | 20 |
QB | Brees, Drew – NO | TENQ | 285.07 | 15 | Q3 | 20 |
QB | Ryan, Matt – ATL | QJ | 171.35 | 15 | Q3 | 20 |
RB | Bush, Reggie – DET | QJ | 142.02 | 7 | Q3 | 24 |
RB | Charles, Jamaal – KC | QJ | 247.68 | 17 | Q3 | 24 |
RB | Rice, Ray – BAL | QU | 103.15 | 26 | Q3 | 24 |
RB | Forte, Matt – CHI | OQ | 209.73 | 23 | Q3 | 24 |
RB | Lynch, Marshawn – SEA | #Q | 188.16 | 6 | Q3 | 24 |
RB | Spiller, C.J. – BUF | FAHQ | 93.64 | 6 | Q3 | 24 |
TE | Gronkowski, Rob – NE | QJ | 71.32 | 3 | Q3 | 6 |
TE | Graham, Jimmy – NO | SOQ | 199.21 | 4 | Q3 | 6 |
WR | Smith, Torrey – BAL | FRNQ | 107.4 | 5 | Q3 | 26 |
WR | Smith, Steve – CAR | QU | 85.08 | 6 | Q3 | 26 |
WR | Cruz, Victor – NYG | SOQ | 105.54 | 3 | Q3 | 26 |
WR | Thomas, Demaryius – DEN | DRC | 196.49 | 4 | Q3 | 26 |
WR | Decker, Eric – DEN | QU | 166.14 | 6 | Q3 | 26 |
WR | Brown, Antonio – PIT | HEP Q | 169.02 | 2 | Q3 | 26 |
These are the high priced Q2 contracts with unrestricted free agent potential
Pos | Player | QFL | FPts | Sal | Con | Franchise |
---|---|---|---|---|---|---|
QB | Rodgers, Aaron – GB | DRC | 125.02 | 24 | F2 | 20 |
QB | Stafford, Matthew – DET | FAHQ | 199.61 | 12 | Q2 | 20 |
QB | Brady, Tom – NE | SOQ | 178.18 | 21 | Q2 | 20 |
QB | Manning, Peyton – DEN | HEP Q | 331.9 | 12 | Q2 | 20 |
RB | Gore, Frank – SF | DRC | 131.19 | 9 | Q2 | 24 |
RB | Johnson, Chris – TEN | HEP Q | 157.88 | 13 | Q2 | 24 |
RB | McCoy, LeSean – PHI | TENQ | 213.69 | 20 | Q2 | 24 |
RB | Peterson, Adrian – MIN | QTANG | 163.41 | 23 | Q2 | 24 |
RB | Jackson, Steven – ATL | DRC | 98.32 | 17 | Q2 | 24 |
WR | Jackson, Vincent – TB | FRNQ | 136.62 | 9 | Q2 | 26 |
WR | Johnson, Andre – HOU | TENQ | 147.23 | 18 | Q2 | 26 |
WR | Nicks, Hakeem – NYG | QBC | 69.81 | 17 | Q2 | 26 |
WR | Welker, Wes – DEN | HEP Q | 124.07 | 15 | Q2 | 26 |
WR | White, Roddy – ATL | OQ | 78.06 | 20 | Q2 | 26 |
WR | Garcon, Pierre – WAS | FRNQ | 141.98 | 8 | Q2 | 26 |
WR | Marshall, Brandon – CHI | DRC | 183.76 | 18 | Q2 | 26 |
These are the expiring R3 rookie contracts
Pos | Player | QFL | FPts | Sal | Con | Rookie Contract |
---|---|---|---|---|---|---|
QB | Newton, Cam – CAR | #Q | 206.53 | 4 | R3 | 12 |
RB | Ridley, Stevan – NE | QU | 85.92 | 4 | R3 | 19 |
RB | Murray, DeMarco – DAL | TENQ | 161.04 | 4 | R3 | 19 |
WR | Moore, Denarius – OAK | FRNQ | 84.09 | 4 | R3 | 20 |
WR | Green, A.J. – CIN | TENQ | 182.31 | 8 | R3 | 20 |
WR | Jones, Julio – ATL | QTANG | 57.51 | 12 | R3 | 20 |