Great right? The only problem is the new guy accepted the invitation without seeing the team and no one wants to be the one to break the news how bad the team is. Judge for yourself. What would you advise new ownership to do? One might be tempted to cut everyone and start over. Two kickers?!
Orphaned Team Roster
Name | Sal |
---|---|
Rodgers, Aaron QB – GB | 40 |
Gore, Frank RB – SF | 15 |
Smith Sr., Steve WR – CAR | 3 |
Royal, Eddie WR – SD | 4 |
Davis, Vernon W/T – SF | 5 |
Jones, James WR – GB | 5 |
Locker, Jake QB – TEN | 1 |
Green-Ellis, BenJarvus RB – CIN | 3 |
Rudolph, Kyle W/T – MIN | 1 |
Shorts III, Cecil WR – JAX | 2 |
Snelling, Jason RB – ATL | 1 |
Starks, James RB – GB | 4 |
Vereen, Shane RB – NE | 3 |
Hartley, Garrett K – NO | 1 |
Bryant, Matt K – ATL | 1 |
HOU D/ST | 3 |
DAL D/ST | 3 |
QSN Keeper Advise
Name | Sal |
---|---|
Vereen, Shane RB – NE | 3 |
Gore, Frank RB – SF | 15 |
Davis, Vernon W/T – SF | 5 |
Rudolph, Kyle W/T – MIN | 1 |
Smith Sr., Steve WR – BAL | 3 |
Shorts III, Cecil WR – JAX | 2 |
HOU D/ST | 3 |
Bryant, Matt K – ATL | 1 |
#4 Pick | 3 |
#16 Pick | 1 |
Cap Space Used: | 37 |
With this plan new ownership will control the Auction with over $60 to get 6 players.
Have to drop Rodgers for $40. Can always go after him again in the Auction. Obviously QB is an area to focus on.
Only really great keeper is Vereen $3. Houston D for $3 could be great value in 2015.
Bright side is there is no question who to take with the #4 overall rookie pick.