It’s shaping up to be a big Auction. A wave of up to 43 players will become available this August. DRC and TenQ are the most affected with 6 players each under expiring or overpriced contracts. QU, QJ and HepQ each have 5.
These are the potential Q3 restricted free agents.
Pos | Player | QFL | FPts | Sal | Con | Franchise |
---|---|---|---|---|---|---|
DEF | Cincinnati | HEP Q | 196 | 2 | Q3 | 10 |
DEF | Houston | DRC | 81 | 4 | Q3 | 10 |
DEF | Seattle | TENQ | 237 | 3 | Q3 | 10 |
DEF | San Francisco | QJ | 178 | 3 | Q3 | 10 |
QB | Smith, Alex – KC | QU | 168.14 | 4 | Q3 | 20 |
QB | Brees, Drew – NO | TENQ | 285.07 | 15 | Q3 | 20 |
QB | Ryan, Matt – ATL | QJ | 171.35 | 15 | Q3 | 20 |
RB | Bush, Reggie – DET | QJ | 142.02 | 7 | Q3 | 24 |
RB | Charles, Jamaal – KC | QJ | 247.68 | 17 | Q3 | 24 |
RB | Rice, Ray – BAL | QU | 103.15 | 26 | Q3 | 24 |
RB | Forte, Matt – CHI | OQ | 209.73 | 23 | Q3 | 24 |
RB | Lynch, Marshawn – SEA | #Q | 188.16 | 6 | Q3 | 24 |
RB | Spiller, C.J. – BUF | FAHQ | 93.64 | 6 | Q3 | 24 |
TE | Gronkowski, Rob – NE | QJ | 71.32 | 3 | Q3 | 6 |
TE | Graham, Jimmy – NO | SOQ | 199.21 | 4 | Q3 | 6 |
WR | Smith, Torrey – BAL | FRNQ | 107.4 | 5 | Q3 | 26 |
WR | Smith, Steve – CAR | QU | 85.08 | 6 | Q3 | 26 |
WR | Cruz, Victor – NYG | SOQ | 105.54 | 3 | Q3 | 26 |
WR | Thomas, Demaryius – DEN | DRC | 196.49 | 4 | Q3 | 26 |
WR | Decker, Eric – DEN | QU | 166.14 | 6 | Q3 | 26 |
WR | Brown, Antonio – PIT | HEP Q | 169.02 | 2 | Q3 | 26 |
These are the high priced Q2 contracts with unrestricted free agent potential.
Pos | Player | QFL | FPts | Sal | Con | Franchise |
---|---|---|---|---|---|---|
QB | Rodgers, Aaron – GB | DRC | 125.02 | 24 | F2 | 20 |
QB | Stafford, Matthew – DET | FAHQ | 199.61 | 12 | Q2 | 20 |
QB | Brady, Tom – NE | SOQ | 178.18 | 21 | Q2 | 20 |
QB | Manning, Peyton – DEN | HEP Q | 331.9 | 12 | Q2 | 20 |
RB | Gore, Frank – SF | DRC | 131.19 | 9 | Q2 | 24 |
RB | Johnson, Chris – TEN | HEP Q | 157.88 | 13 | Q2 | 24 |
RB | McCoy, LeSean – PHI | TENQ | 213.69 | 20 | Q2 | 24 |
RB | Peterson, Adrian – MIN | QTANG | 163.41 | 23 | Q2 | 24 |
RB | Jackson, Steven – ATL | DRC | 98.32 | 17 | Q2 | 24 |
WR | Jackson, Vincent – TB | FRNQ | 136.62 | 9 | Q2 | 26 |
WR | Johnson, Andre – HOU | TENQ | 147.23 | 18 | Q2 | 26 |
WR | Nicks, Hakeem – NYG | QBC | 69.81 | 17 | Q2 | 26 |
WR | Welker, Wes – DEN | HEP Q | 124.07 | 15 | Q2 | 26 |
WR | White, Roddy – ATL | OQ | 78.06 | 20 | Q2 | 26 |
WR | Garcon, Pierre – WAS | FRNQ | 141.98 | 8 | Q2 | 26 |
WR | Marshall, Brandon – CHI | DRC | 183.76 | 18 | Q2 | 26 |
These are the expiring R3 rookie contracts.
Pos | Player | QFL | FPts | Sal | Con | Rookie Contract |
---|---|---|---|---|---|---|
QB | Newton, Cam – CAR | #Q | 206.53 | 4 | R3 | 12 |
RB | Ridley, Stevan – NE | QU | 85.92 | 4 | R3 | 19 |
RB | Murray, DeMarco – DAL | TENQ | 161.04 | 4 | R3 | 19 |
WR | Moore, Denarius – OAK | FRNQ | 84.09 | 4 | R3 | 20 |
WR | Green, A.J. – CIN | TENQ | 182.31 | 8 | R3 | 20 |
WR | Jones, Julio – ATL | QTANG | 57.51 | 12 | R3 | 20 |