QJ owns the #1 overall pick in 2014, breaking FRNQs streak at 3 straight. Quince United owns 2 first rounders (including #3 overall) plus the 13th pick. TenQ also owns two firsts. HepQ owns no 2014 picks. FahQs only pick is #21. #Q, OriQ and QBC own two second round picks each.
Pick | Team |
---|---|
1 | QJ |
2 | #Q |
3 | QU |
4 | QBC |
5 | FRNQ |
6 | DRC |
7 | Qtang |
8 | OrigQ |
9 | TenQ (from FahQ) |
10 | QU (from HepQ) |
11 | TenQ |
12 | SOQ |
13 | QU (from QJ) |
14 | #Q |
15 | OrigQ (from QU) |
16 | QBC |
17 | FRNQ |
18 | OrigQ (from DRC) |
19 | Qtang |
20 | #Q (from OrigQ) |
21 | FahQ |
22 | QBC (from HepQ) |
23 | TenQ |
24 | SOQ |
Picks 4, 5 & 6 should definitely check to make sure I seeded them correctly.