2013 SuperQuince Leaderboard
Seed | Team | League | Score |
---|---|---|---|
1 | Vote Quimby | 3 | 222.29 |
2 | Ten Q | 1 | 192.79 |
1 | Qrap In Qrap out | 4 | 184.80 |
2 | Sooms | 2 | 181.23 |
1 | SOQ | 1 | 180.65 |
1 | Turds | 2 | 178.17 |
4 | Multiple Minorities | 4 | 155.78 |
2 | Qutane | 3 | 112.91 |
3 | Hep Q | 1 | out |
5 | Original Q | 1 | out |
6 | NOJOQ | 2 | out |
5 | Catch 42 | 2 | out |
6 | Al Toon All Stars | 3 | out |
4 | Golden Smoot | 3 | out |
6 | The Package Diehl | 4 | out |
2 | Opulenece I has it | 4 | out |
6 | QTang | 1 | out |
4 | Membrillos | 2 | out |
3 | Polaq | 2 | out |
5 | Rushing Russians | 3 | out |
3 | Revenge of the Cox | 3 | out |
5 | Mel Gibson Jews | 4 | out |
3 | Let me ride that donkey | 4 | out |
4 | FahQ | 1 | out |
I’ve got one team from each league ahead of me and one team from each league below me. Go Qutane!
“Nine out of ten times we play this team they would beat us but not tonight. Because tonight is our night, tonight we win!”