2013 SuperQuince Leaderboard

Seed Team League Score Week 1 Result
1 Vote Quimby 3 111 bye
4 Golden Smoot 3 107.8 won
2 Ten Q 1 107.77 bye
6 NOJOQ 2 105.44 won
5 Original Q 1 101.26 won
1 SOQ 1 98.48 bye
2 Opulenece I has it 4 97.01 bye
3 Polaq 2 96.39 out
5 Rushing Russians 3 91.96 out
3 Hep Q 1 89.33 won
2 Sooms 2 86.83 bye
1 Qrap In Qrap out 4 75.75 bye
5 Catch 42 2 74.99 won
1 Turds 2 73.09 bye
6 QTang 1 72.26 out
6 Al Toon All Stars 3 68.6 won
6 The Package Diehl 4 66.57 won
4 Multiple Minorities 4 64.22 won
4 Membrillos 2 58.54 out
2 Qutane 3 57.61 bye
3 Revenge of the Cox 3 56.62 out
5 Mel Gibson Jews 4 49.42 out
3 Let me ride that donkey 4 46.5 out
4 FahQ 1 37.02 out