UPDATED Official Thrice stats are in. Golden Smoot leads QFL Nation in SuperQuince points before MNF, but an average game from Murray would propel Tenacious Q into the lead after one week of play. This year’s SuperQuince takes home 600 points in addition to League payout.
Seed | Team | League | Score | To Go MNF |
---|---|---|---|---|
4 | Golden Smoot | 3 | 107.8 | None |
1 | Vote Quimby | 3 | 103 | Gould |
1 | SOQ | 1 | 98.48 | None |
2 | Ten Q | 1 | 97.34 | Murray |
2 | Opulenece I has it | 4 | 97.01 | None |
6 | NOJOQ | 2 | 95.01 | Murray |
5 | Rushing Russians | 3 | 91.96 | None |
2 | Sooms | 2 | 86.83 | None |
5 | Original Q | 1 | 82.26 | Forte |
3 | Hep Q | 1 | 77.87 | Alshon |
3 | Polaq | 2 | 77.39 | Forte |
1 | Qrap In Qrap out | 4 | 75.75 | None |
5 | Catch 42 | 2 | 74.99 | None |
6 | QTang | 1 | 72.26 | None |
6 | The Package Diehl | 4 | 66.57 | None |
1 | Turds | 2 | 61.63 | Alshon |
6 | Al Toon All Stars | 3 | 58.17 | Murray |
2 | Qutane | 3 | 53.61 | Bailey |
3 | Revenge of the Cox | 3 | 48.81 | Bryant |
4 | Membrillos | 2 | 43.88 | Marshall, Bailey |
4 | Multiple Minorities | 4 | 42.32 | Romo, Bryant |
3 | Let me ride that donkey | 4 | 35.84 | Marshall |
5 | Mel Gibson Jews | 4 | 29.96 | Alshon, Gould |
4 | FahQ | 1 | 29.21 | Bryant |
No more GSI. Thrice’s lead reporter went corporate at a firm with an IT department that blocks everything, including QSN.
Thats BS dude. Quit