QFL West
1 SQYLINE QONIES 1 1 0 .500 1-1-0 179.01 160.48 1 (W)
2 Pigskin Pimps 1 1 0 .500 1-1-0 156.45 172.65 1 (L)
3 NOJOQ 1 1 0 .500 1-1-0 155.6 115.74 1 (W)
4 Polaq 1 1 0 .500 1-1-0 119.77 161.96 1 (L)
QFL South
1 Mad Bombers 2 0 0 1.000 2-0-0 158.27 114.47 2 (W)
2 Sooms Squad 1 1 0 .500 1-1-0 170.3 171.11 1 (L)
3 Catch 42 1 1 0 .500 1-1-0 124.47 120.16 1 (W)
4 Quahogs 0 2 0 .000 0-2-0 133 180.3 2 (L)
QFL North
1 Membrillos 1 1 0 .500 1-1-0 164.71 153.87 1 (W)
2 Fantasy Enemy #1 1 1 0 .500 1-1-0 156.14 151.38 1 (W)
3 Morning Damien Woody 1 1 0 .500 1-1-0 155.73 165.33 1 (L)
4 Deep Fried Turduckins 1 1 0 .500 1-1-0 149.52 155.52 1 (L)