It was looking like a horrible class of 2013 fantasy football rookies before the NFL draft, but now that’s completely turned around. The top RBs look studly and the WRs go at least 5 deep. About the only thing missing are worthwhile QBs. If you don’t get someone good in the first round of your rookie-only draft, you’re an idiot.
Rank | Player | Position | Height | Weight | NFL Pick # | NFL Team |
---|---|---|---|---|---|---|
1 | Le’Veon Bell | RB | 6’1″ | 230 | 48 | Pittsburgh |
2 | Montee Ball | RB | 5’10” | 214 | 58 | Denver |
3 | Eddie Lacy | RB | 5’11” | 231 | 61 | Green Bay |
4 | Tavon Austin | WR | 5’8″ | 174 | 8 | St Louis |
5 | Cordarrelle Patterson | WR | 6’2″ | 216 | 29 | Minnesota |
6 | DeAndre Hopkins | WR | 6’1″ | 214 | 27 | Houston |
7 | Giovani Bernard | RB | 5’8″ | 202 | 37 | Cincinatti |
8 | Aaron Dobson | WR | 6’3″ | 210 | 59 | New England |
9 | Christine Michael | RB | 5’10” | 220 | 62 | Seattle |
10 | Robert Woods | WR | 6’0″ | 201 | 41 | Buffalo |
11 | Justin Hunter | WR | 6’4″ | 196 | 34 | Tennessee |
12 | Keenan Allen | WR | 6’2″ | 206 | 76 | San Diego |
13 | Tyler Eifert | TE | 6’5″ | 250 | 21 | Cincinatti |
14 | EJ Manuel | QB | 6’4″ | 236 | 16 | Buffalo |
15 | Geno Smith | QB | 6’2″ | 218 | 39 | NY Jets |
2013 QFL Nation Rookie Draft Orders
#1 FRNQ, #2 QBC, #3 #Quince Full QFL Draft Order
#1 Fantasy Enemy, #2 NOJOQ, #3 MDW Full Deuce Draft Order
#1 Al Toon, #2 Ron MexiQo, #3 Rushing Russians Full Thrice Draft Order