![chase girls](/blog/wp-content/uploads/2012/12/chase-girls-150x150.jpg)
So far Thrice and Deuce teams are dominating. An original QFL team wouldn’t place better than fifth if the season ended today.
Rank | Team | League | Score |
1 | Cox | Thrice | 136.2 |
2 | Sooms | Deuce | 124.88 |
3 | Alcoho | Thrice | 106.72 |
4 | Pimps | Deuce | 94.35 |
5 | SOQ | Orig | 93.46 |
6 | TenQ | Orig | 91.59 |
7 | Qonies | Deuce | 89.78 |
8 | QUTane | Thrice | 85.5 |
9 | QTang | Orig | 80.34 |
10 | Membrillo | Deuce | 62.92 |
11 | FahQ | Orig | 47.39 |
12 | Golden | Thrice | 34.1 |
Glad to see Thrice shining.