Qutane 2012 is currently on pace to be the highest scoring QFL3 team of all time.
As of now the highest scoring QFL3 teams from 2007 through 2011 have been:
Rank | Year | Team | Ave Weekly Score |
1 | 2010 | The Rushing Russians | 78.60 |
2 | 2010 | Balti-Morons | 78.56 |
3 | 2007 | Vote Quimby | 78.42 |
4 | 2011 | Qutane | 77.98 |
5 | 2009 | Ron Mexiq | 77.69 |
6 | 2011 | Golden Smoot | 76.68 |
7 | 2008 | Qutane | 75.51 |
8 | 2008 | Ron Mexiq | 74.99 |
9 | 2009 | Qutane | 74.48 |
10 | 2008 | Vote Quimby | 73.98 |
2012 Qutane is averaging 84.55 pts/game
And no need to worry, Doug, Qtopia 2012 (58.23 pts/game) is in no danger of breaking Blackburn’s 2009 record for futility (51.989 pts/game).