FahQ becomes the 11th unique QFL Champion after the team’s second Quince Bowl appearance. The 2011 finale marks the 6th time in 13 years that runner-up TenQ (also fka Q/P) has appeared in a Quince Bowl. The 2011 season is also the fifth time that QTang has finished in last place although this stat is still being fully researched, there could be more instances.

2011 QFL Final Standings

#1 FahQ (8-5, 2-0)
#2 TenQ (8-5, 2-1)
#3 Bing’s Quest (8-5, 2-1)
#4 Quince United (8-5, 1-1)
#5 OrigQ (8-5, 1-1)
#6 Queef (7-6, 0-2)
#7 Quince (7-6, 2-0)
#8 Drive-by-Quincelers (3-10, 2-1)
#9 Quintorris Jones (7-6, 1-1)
#10 QBC (5-8, 1-2)
#11 SOQ (5-8, 1-1)
#12 QTang (4-9, 0-2)

2010 QFL Final Standings
#1 TenQ
#2 QBC

2009 QFL Final Standings
#1 Quince
#2 FRNQ

2008 FINAL STANDINGS
Researching…

2007 FINAL STANDINGS
#1 HepQ (7-6, 3-0)
#2 QUnet (9-4, 2-1)
#3 TenQ (7-6, 2-1)
#4 OQ (8-5, 0-2)
#5 QBC (8-5, 1-1)
#6 QU (9-4, 0-2)
#7 SOQ (6-7, 2-0)
#8 FRNQ (5-8, 2-1)
#9 AvianQ (6-7, 1-1)
#10 FahQ (4-9, 1-2)
#11 OQE (4-9, 1-1)
#12 QTang (5-8, 0-2)

2006 FINAL STANDINGS
#1 OQ (7-6, 3-0)
#2 QUnet (10-3, 2-1)
#3 FRNQ (11-2, 2-1)
#4 QBC (8-5, 1-2)
#5 SOQ (7-6, 1-2)
#6 OQE (8-5, 0-3)
#7 Avian Q (3-10, 3-0)
#8 QU (6-7, 1-1)
#9 QTang (4-9, 2-1)
#10 TenQ (3-10, 1-2)
#11 Queef (7-6, 1-2)
#12 FahQ (4-9, 1-3)

2005 FINAL STANDINGS
#1 FRNQ (11-2, 2-0)
#2 FahQ (8-5, 2-1)
#3 TenQ (7-6, 2-1)
#4 Queef (7-6, 1-2)
#5 QU (7-6, 2-2)
#6 QRA (10-3, 0-3)
#7 SOQ (6-7, 2-0)
#8 MotQ (6-7, 1-1)
#9 QTang (5-8, 2-2)
#10 QUnet (3-10, 2-1)
#11 QC (3-10, 1-2)
#12 MastiQ (5-8, 1-3)

2004 FINAL STANDINGS
#1 SOQ (7-6, 3-0)
#2 QRA (7-6, 2-1)
#3 FahQ (8-5, 2-1))
#4 FRNQ (8-5, 1-2)
#5 MotleyQ (10-3, 1-2)
#6 MastiQ (9-4, 0-3)
#7 Queef (4-9, 3-0)
#8 QUnet (6-7, 1-1)
#9 TenQ (7-6, 2-1)
#10 QC (3-10, 2-2)
#11 QU (4-9, 1-2)
#12 Qtang (5-8, 0-3)

2003 FINAL STANDINGS
#1 QUnet (12-1, 2-0)
#2 TenQ (9-4, 1-1)
#3 FWQ (7-6, 2-1))
#4 AFKQ (8-5, 1-2)
#5 MastiQ (8-5, 2-2)
#6 Queef (7-6, 1-3)
#7 QU (5-8, 3-0)
#8 QC (4-9, 2-1)
#9 SOQ (6-7, 2-1)
#10 Qtang (6-7, 1-2)
#11 QRA (4-9, 1-1)
#12 FahQ (2-11, 0-3)

2002 FINAL STANDINGS
#1 QRA (8-5, 2-0)
#2 TenQ (8-5, 2-1)
#3 QU (8-5, 2-1)
#4 QUnet (8-5, 1-2))
#5 SOQ (7-6, 2-2)
#6 Qlogic (7-6, 0-3)
#7 Crunq (7-6, 2-0)
#8 QOM (6-7, 2-1)
#9 Qtang (5-8, 2-1)
#10 60Q (3-10, 1-2)
#11 QColi (4-9, 2-2)
#12 QC (7-6, 0-3)

2001 FINAL STANDINGS
#1 QC
#2 QYQY
#3 SOQ
#4 Hep Q
#5 QZA
#6 QSync
#7 Q United
#8 QUnet
#9 Q/P
#10 QOM
#11 60Q
#12 Q PunTang

2000 FINAL STANDINGS
#1 Q/P
#2 QC

1999 FINAL STANDINGS
#1 QTang
#2 Q/P