Golden Smoot jumped out to a huge early lead after scoring double what Bing Dynasty put up in week 14. Six teams were eliminated leaving 12 teams fighting it out for the $900 combined prize pool.
2011 SuperQuince Standings
Seed | Team | Record | Reg. Sea. Tot Pts | League | Week 14 Score
3 Golden Smoot (7-6) 976.58 III 125.74
5 NOJOQ (7-6) 885.02 II 113.84
1 FahQ (8-5) 980.04 I 98.81
5 Vote Quimby (7-6) 926.69 III 89.99
1 MDW (9-4) 1062.02 II 85.91
2 Catch (7-6) 931.45 II 82.99
2 Qutane (8-5) 972.74 III 79.9
3 Membrillo (7-6) 971.08 II 78.12
3 TenQ (8-5) 1097.06 I 77.42
2 QU (8-5) 941.5 I 72.9
1 Baltimorons (10-3) 961.42 III 67.81
4 Bing (8-5) 975.14 I 62.72
4 Quickly Eliminated (8-5) 830.71 III
6 Ron Mexiq (7-6) 848.21 III
4 Qonies (9-4) 1024.07 II
6 Turds (7-6) 830.07 II
5 OrigQ (8-5) 923.79 I
6 Queef (7-6) 819.16 I
bing and baltimorons once held such promise