Â
Rushing Russians of QFL3 continues to dominate SuperQuince. Provided BaltiMoron’s Chico D doesn’t score 48 tonight RR will have a comfortable 61 point lead in the SuperQuince standings heading into the final game.
Vote Quimby needs 1.22 points from AP to beat Revenge Cox in QFL3 while BQP needs 23 points from AP to beat TenQ in QFL1. Quahogs only needs 1.1 from Gould to beat NoJoQ in QFL2.
SuperQuince Standings Week 15 |
 | ||||
 |  |  |  |  |  |
Team | League | Week 14 | Week 15 | Total | to go MNF |
RushRussians | III | 109.73 | 113.46 | 223.19 | None |
Sooms | II | 76.34 | 85.36 | 161.7 | None |
TenQ | I | 84.2 | 74.16 | 158.36 | None |
BQP | I | 77.97 | 51.89 | 129.86 | AP |
NOJOQ | II | 62.35 | 65.54 | 127.89 | None |
RevengeCox | III | 74.86 | 52.4 | 127.26 | None |
QBC | I | 56.8 | 64.67 | 121.47 | None |
Quahog | II | 53.89 | 64.54 | 118.43 | Gould |
Quimby | III | 67.18 | 51.19 | 118.37 | AP |
BaltiMorons | III | 52.65 | 65.44 | 118.09 | Chi D |
Nice choice on the picture — that made me crack up hysterically this morning. You really had to dig through facebook to get that one. Nice work.
I hate fantasy football and I hate all of you
-Peterson owner