Three of the top four highest scoring teams as of Monday morning are from QFL3.
SuperQuince Standings (Pre-MNF)
Team | Leauge | Week 14 | To Go MNF |
Gsmoot | III | 78.73 | None |
RushRussian | III | 76.39 | Andre, Ray Rice |
SOQ | I | 76.07 | None |
RevengeCox | III | 74.86 | None |
Quince | I | 74.42 | None |
TenQ | I | 73.16 | Boldin, Eli, Cundiff |
BQP | I | 71.5 | AP, Sydney |
Sooms | II | 60.34 | NYG D |
NoJoq | II | 58.61 | Eli |
Bing | II | 55.88 | Ray Rice |
QuickElim | III | 51.81 | Sydney |
Quahog | II | 49.55 | Boldin, Manningham |
BaltMorons | III | 42.65 | Foster |
Membrillos | II | 38.8 | AP, Tynes, MIN D |
Quimby | III | 36.26 | Flacco, Bradshaw, AP |
Catch42 | II | 35.74 | Bradshaw |
FahQ | I | 31.04 | None |
QBC | I | 14.98 | Bradshaw, Jacobs, Bal D |
Good news for everyone else, Smoot and the Russians are playing against each other, so one of them will be knocked from the ranks of the Super Quince leaders by tomorrow.