Rule 7 on tiebreakers is clear, nonetheless BQP was awarded Emmanuel Sanders over OrigQ in QFL1 free agency last night. This is why we don’t allow simultaneous waive of players when we place bids. A.S.S. doesn’t follow our tiebreakers. The situation in QFL1 would have been a nightmare if either team effected had waived a player in the same transaction. Meanwhile a kicker went for $4 in QFL3.
Results of Week 11 Free Agency
Â
QFL1 | Â | Â | Â | Â | Â | Â |
Team | Place | Result | Player Claimed/Bid On | Â | Claim Made | Â |
 | Stand. |  | Name | Bid | Date | Time |
ORIGQ (#3) | 5 | Got Him | THIGPEN, TYLER | 2 | 11/17/2010 | 22:51 |
FAHQ (#12) | 7 | Got Him | DEF/SPEC, JAGUARS | 1 | 11/17/2010 | 7:46 |
FAHQ (#12) | 7 | Got Him | SPROLES, DARREN | 1 | 11/17/2010 | 14:01 |
BQP (#7) | 6 | Got Him | SANDERS, EMMANUEL | 1 | 11/17/2010 | 19:52 |
ORIGQ (#3) | 5 | Moved | SANDERS, EMMANUEL | 1 | 11/17/2010 | 10:21 |
SOQ (#10) | 2 | Got Him | HEAP, TODD | 1 | 11/17/2010 | 10:25 |
SOQ (#10) | 2 | Got Other | GRESHAM, JERMAINE | 1 | 11/17/2010 | 10:25 |
SOQ (#10) | 2 | Got Other | OLSEN, GREG | 1 | 11/17/2010 | 10:25 |
SOQ (#10) | 2 | Got Other | FASANO, ANTHONY | 1 | 11/17/2010 | 10:25 |
SOQ (#10) | 2 | Got Other | WINSLOW, KELLEN | 1 | 11/17/2010 | 10:25 |
 |  |  |  |  |  |  |
QFL2 | Â | Â | Â | Â | Â | Â |
Team | Place | Result | Player Claimed/Bid On | Â | Claim Made | Â |
 | Stand. |  | Name | Bid | Date | Time |
PIMPS (#2) | 2 | Got Him | THOMAS, MIKE | 2 | 11/16/2010 | 21:56 |
 |  |  |  |  |  |  |
QFL3 | Â | Â | Â | Â | Â | Â |
Team | Place | Result | Player Claimed/Bid On | Â | Claim Made | Â |
 | Stand. |  | Name | Bid | Date | Time |
QTOPIA (#10) | 4 | Got Him | GANO, GRAHAM | 4 | 11/13/2010 | 2:00 |
RUSH (#4) | 5 | Got Him | DEF/SPEC, LIONS | 3 | 11/17/2010 | 11:49 |
QUIMBY (#1) | 2 | Got Him | MANNINGHAM, MARIO | 2 | 11/17/2010 | 8:59 |
RAGING A (#12) | 8 | Got Him | HIGHTOWER, TIM | 1 | 11/11/2010 | 9:20 |
RUSH (#4) | 5 | Got Other | SNELLING, JASON | 1 | 11/17/2010 | 11:49 |
QUIMBY (#1) | 2 | Got Other | JAMES, JAVARRIS | 1 | 11/17/2010 | 8:59 |
QUIMBY (#1) | 2 | Got Other | HIGHTOWER, TIM | 1 | 11/17/2010 | 8:59 |
B-MORONS (#8) | 1 | Got Him | SMITH, TROY | 1 | 11/18/2010 | 0:40 |
B-MORONS (#8) | 1 | Got Other | THIGPEN, TYLER | 1 | 11/18/2010 | 0:40 |
I traded him from BQP to OQ. I zeroed out BQP’s transaction fees. Since the Sanders trade didn’t trigger a transaction fee for Rishi, I increased the fee for acquiring Thigpen from $1 to $2.
Please let me know if anything seems amiss.
This has been reversed per ruling of the commissioner. See “Free Agent Controversy” posting for details.