No claims placed in QFL3. Sooms placed the only two claims in QFL2. Four teams squabble over scraps in QFL1. 

Waiver Wire Claim Results

QFL1          
Team Place Result Player Claimed/Bid On Claim Made  
  Stand.   Name Date Time
SWINE Q (#4) 10 Got Him BRYANT, MATT 11/2/2010 11:11
Q (#5) 7 Got Him AKERS, DAVID 10/31/2010 15:26
BQP (#7) 4 Got Him WASHINGTON, NATE 11/1/2010 22:54
SOQ (#10) 2 Got Him GARRARD, DAVID 11/2/2010 15:38
SWINE Q (#4) 10 Got Him WILLIAMS, KEILAND 11/2/2010 11:19
BQP (#7) 4 Moved WILLIAMS, KEILAND 11/2/2010 10:25
SOQ (#10) 2 Got Other SMITH, KEVIN 11/2/2010 15:38
SOQ (#10) 2 Got Other WASHINGTON, NATE 11/2/2010 15:38
SWINE Q (#4) 10 Moved GARRARD, DAVID 11/2/2010 11:20
SWINE Q (#4) 10 Moved WASHINGTON, NATE 11/2/2010 15:05
           
QFL2          
Team Place Result Player Claimed/Bid On Claim Made  
  Stand.   Name Date Time
SOOM (#11) 7 Got Him AKERS, DAVID 11/2/2010 19:39
SOOM (#11) 7 Got Him BREASTON, STEVE 11/2/2010 22:10
           
QFL3          
None          

Leave a Reply

Your email address will not be published. Required fields are marked *