Jon Kitna was the hot week 8 free agent pick-up Wednesday night. He was bid on by multiple teams in all Leagues. QFL1’s QBC paid the most ($11) and B-Morons paid the least ($6). The volume of bids in QFL1 (57) almost doubled the total volume of bids in the other two QFLs. TenQ’s two week rental of Crayton for $12 was the most expensive bid in any League and TenQ could have landed him for $1 as no other QFL1 team bid on him.

Results of Free Agency Week 8

QFL1            
Team Place Result Player Claimed/Bid On   Claim Made  
  Stand.   Name Bid Date Time
TENQ (#6) 1 Got Him CRAYTON, PATRICK 12 10/27/2010 23:14
QBC (#11) 3 Got Him KITNA, JON 11 10/27/2010 21:46
FAHQ (#12) 5 Got Him CLARK, DALLAS 10 10/27/2010 10:57
FAHQ (#12) 5 Got Him JOHNSON, STEVE 9 10/27/2010 10:59
TENQ (#6) 1 Got Other BARBER, MARION 8 10/27/2010 23:14
QTANG (#8) 7 Moved JOHNSON, STEVE 7 10/27/2010 23:49
FAHQ (#12) 5 Got Other KITNA, JON 7 10/27/2010 10:59
SWINE Q (#4) 11 Moved CLARK, DALLAS 6 10/27/2010 18:39
FRNQ (#2) 8 Moved JOHNSON, STEVE 6 10/27/2010 23:12
QTANG (#8) 7 Got Him WILLIAMS, CADILLAC 4 10/27/2010 23:49
SOQ (#10) 2 Moved CLARK, DALLAS 4 10/27/2010 16:50
TENQ (#6) 1 Got Other JOHNSON, STEVE 4 10/27/2010 23:14
SWINE Q (#4) 11 Moved JOHNSON, STEVE 3 10/27/2010 18:34
SWINE Q (#4) 11 Moved JOHNSON, STEVE 3 10/27/2010 18:39
ORIGQ (#3) 9 Got Him BARBER, MARION 3 10/27/2010 22:30
ORIGQ (#3) 9 Got Him GETTIS, DAVID 3 10/27/2010 22:47
QTANG (#8) 7 Got Other GETTIS, DAVID 3 10/27/2010 23:49
SWINE Q (#4) 11 Moved GETTIS, DAVID 2 10/27/2010 18:34
SWINE Q (#4) 11 Moved GETTIS, DAVID 2 10/27/2010 18:34
SWINE Q (#4) 11 Moved GETTIS, DAVID 2 10/27/2010 18:39
SWINE Q (#4) 11 Got Him SHIPLEY, JORDAN 2 10/27/2010 18:39
FRNQ (#2) 8 Got Him WALTER, KEVIN 2 10/27/2010 23:13
QTANG (#8) 7 Got Other SHIPLEY, JORDAN 2 10/27/2010 23:49
FAHQ (#12) 5 Got Him PORTIS, CLINTON 2 10/26/2010 11:30
SOQ (#10) 2 Moved JOHNSON, STEVE 2 10/27/2010 16:50
SOQ (#10) 2 Got Him GONZALEZ, ANTHONY 2 10/27/2010 16:50
SOQ (#10) 2 Got Other GETTIS, DAVID 2 10/27/2010 16:50
SOQ (#10) 2 Got Other WHITE, BLAIR 2 10/27/2010 16:50
SOQ (#10) 2 Got Other TAMME, JACOB 2 10/27/2010 16:50
SOQ (#10) 2 Got Other BARBER, MARION 2 10/27/2010 16:50
SOQ (#10) 2 Moved JOHNSON, STEVE 2 10/27/2010 23:55
SOQ (#10) 2 Moved GONZALEZ, ANTHONY 2 10/27/2010 23:55
SOQ (#10) 2 Moved GETTIS, DAVID 2 10/27/2010 23:55
SOQ (#10) 2 Got Him WHITE, BLAIR 2 10/27/2010 23:55
SOQ (#10) 2 Got Other TAMME, JACOB 2 10/27/2010 23:55
SOQ (#10) 2 Got Other BARBER, MARION 2 10/27/2010 23:55
TENQ (#6) 1 Got Him JANIKOWSKI, SEBAST 2 10/27/2010 22:23
TENQ (#6) 1 Got Other GETTIS, DAVID 2 10/27/2010 23:14
SWINE Q (#4) 11 Moved SHIPLEY, JORDAN 1 10/27/2010 18:34
ORIGQ (#3) 9 Got Him SCOBEE, JOSH 1 10/27/2010 22:43
ORIGQ (#3) 9 Got Other CARPENTER, DAN 1 10/27/2010 22:43
ORIGQ (#3) 9 Got Other JANIKOWSKI, SEBAST 1 10/27/2010 22:43
ORIGQ (#3) 9 Got Other SUCCOP, RYAN 1 10/27/2010 22:43
ORIGQ (#3) 9 Got Other BUEHLER, DAVID 1 10/27/2010 22:43
ORIGQ (#3) 9 Got Other BROWN, JOSH 1 10/27/2010 22:43
ORIGQ (#3) 9 Got Other KASAY, JOHN 1 10/27/2010 22:43
ORIGQ (#3) 9 Got Other LINDELL, RIAN 1 10/27/2010 22:43
ORIGQ (#3) 9 Got Other CARNEY, JOHN 1 10/27/2010 22:43
FRNQ (#2) 8 Got Him LINDELL, RIAN 1 10/27/2010 22:52
FRNQ (#2) 8 Got Other BROWN, JOSH 1 10/27/2010 22:52
FRNQ (#2) 8 Got Other SUCCOP, RYAN 1 10/27/2010 22:52
FRNQ (#2) 8 Got Other BARTH, CONNOR 1 10/27/2010 22:52
TENQ (#6) 1 Got Other CARPENTER, DAN 1 10/27/2010 22:23
TENQ (#6) 1 Got Other BROWN, JOSH 1 10/27/2010 22:23
TENQ (#6) 1 Got Other SCOBEE, JOSH 1 10/27/2010 22:23
TENQ (#6) 1 Moved JOHNSON, STEVE 1 10/27/2010 23:17
TENQ (#6) 1 Moved GETTIS, DAVID 1 10/27/2010 23:17
             
QFL2            
Team Place Result Player Claimed/Bid On   Claim Made  
  Stand.   Name Bid Date Time
QONIES (#8) 3 Got Him KITNA, JON 10 10/27/2010 23:00
NOJOQ (#9) 9 Moved KITNA, JON 5 10/27/2010 23:16
MEMBRILLO (#6) 4 Moved KITNA, JON 5 10/26/2010 22:51
QONIES (#8) 3 Got Other CAMPBELL, JASON 4 10/27/2010 23:00
CATCH 42 (#3) 10 Moved KITNA, JON 3 10/26/2010 22:43
TURDS (#12) 12 Got Him VINATIERI, ADAM 2 10/25/2010 23:04
TURDS (#12) 12 Moved KITNA, JON 2 10/26/2010 13:25
TURDS (#12) 12 Got Him TAMME, JACOB 2 10/26/2010 22:42
NOJOQ (#9) 9 Got Him DEF/SPEC, LIONS 2 10/27/2010 23:16
SOOM (#11) 8 Moved TAMME, JACOB 2 10/27/2010 20:22
CATCH 42 (#3) 10 Got Him SMITH, TROY 1 10/27/2010 11:49
NOJOQ (#9) 9 Got Him TATE, BEN 1 10/27/2010 17:30
SOOM (#11) 8 Got Him PETTIGREW, BRANDON 1 10/27/2010 20:22
SOOM (#11) 8 Got Other LEWIS, MARCEDES 1 10/27/2010 20:22
ENEMY (#5) 6 Got Him HEAP, TODD 1 10/27/2010 23:09
ENEMY (#5) 6 Got Other LEWIS, MARCEDES 1 10/27/2010 23:09
QONIES (#8) 3 Got Other SMITH, TROY 1 10/27/2010 23:00
QONIES (#8) 3 Got Him WARD, DERRICK 1 10/28/2010 0:37
QONIES (#8) 3 Got Other CRAYTON, PATRICK 1 10/28/2010 0:37
PIMPS (#2) 2 Got Him HANSON, JASON 1 10/25/2010 18:31
PIMPS (#2) 2 Got Other VINATIERI, ADAM 1 10/25/2010 18:31
             
QFL3            
Team Place Result Player Claimed/Bid On   Claim Made  
  Stand.   Name Bid Date Time
RUSH (#4) 9 Got Him JOHNSON, STEVE 6 10/27/2010 14:00
B-MORONS (#8) 1 Got Him KITNA, JON 6 10/27/2010 9:50
B-MORONS (#8) 1 Got Other MOORE, MATT 6 10/27/2010 9:50
QUIMBY (#1) 5 Moved KITNA, JON 3 10/27/2010 12:52
QTOPIA (#10) 2 Got Him DAVIS, CRAIG 3 10/27/2010 12:38
RUSH (#4) 9 Got Other CRAYTON, PATRICK 2 10/27/2010 14:00
GS (#2) 8 Moved JOHNSON, STEVE 2 10/26/2010 11:20
QTOPIA (#10) 2 Got Him BUTLER, DEON 2 10/27/2010 12:39
QTOPIA (#10) 2 Got Him FASANO, ANTHONY 2 10/27/2010 21:16
RUSH (#4) 9 Got Other GETTIS, DAVID 1 10/27/2010 14:00
QUIMBY (#1) 5 Got Him MOORE, MATT 1 10/27/2010 12:52
QUIMBY (#1) 5 Moved JOHNSON, STEVE 1 10/27/2010 13:26
QTN (#11) 3 Got Him CARPENTER, DAN 1 10/27/2010 16:13
QTN (#11) 3 Got Other SCOBEE, JOSH 1 10/27/2010 16:13
QTN (#11) 3 Got Other BROWN, JOSH 1 10/27/2010 16:13
QTN (#11) 3 Got Other SUCCOP, RYAN 1 10/27/2010 16:13
QTN (#11) 3 Got Other BUEHLER, DAVID 1 10/27/2010 16:13