Deion goes for $19 in QFL1 and $3 in QFL3. Meachem was the hot pickup in QFL2 while Chris Ivory was everyones target in QFL3.

Results of Free Agency:

QFL1            
Team Place Result Player Claimed/Bid On   Claim Made  
  Stand.   Name Bid Date Time
Q (#5) 7 Got Him BRANCH, DEION 19 10/20/2010 14:24
TENQ (#6) 1 Moved BRANCH, DEION 16 10/20/2010 17:41
QTANG (#8) 4 Moved BRANCH, DEION 5 10/20/2010 23:51
SOQ (#10) 2 Moved BRANCH, DEION 4 10/20/2010 13:46
SOQ (#10) 2 Got Him WILLIAMS, MIKE 4 10/20/2010 13:46
BQP (#7) 9 Got Him ALEXANDER, DANARIO 3 10/20/2010 23:34
BQP (#7) 9 Got Other CRAYTON, PATRICK 3 10/20/2010 23:34
SOQ (#10) 2 Moved WILLIAMS, MIKE 3 10/20/2010 13:47
TENQ (#6) 1 Moved WILLIAMS, MIKE 3 10/20/2010 17:41
FAHQ (#12) 8 Moved ALEXANDER, DANARIO 2 10/20/2010 0:11
Q (#5) 7 Got Other ALEXANDER, DANARIO 2 10/20/2010 14:24
Q (#5) 7 Got Other AVANT, JASON 2 10/20/2010 14:24
QTANG (#8) 4 Got Him MASON, DERRICK 2 10/20/2010 23:51
SOQ (#10) 2 Got Other ALEXANDER, DANARIO 2 10/20/2010 13:46
BQP (#7) 9 Got Him FITZPATRICK, RYAN 1 10/20/2010 23:41
BQP (#7) 9 Got Other SMITH, ALEX 1 10/20/2010 23:41
BQP (#7) 9 Got Other TEBOW, TIM 1 10/20/2010 23:41
BQP (#7) 9 Got Other CAMPBELL, JASON 1 10/20/2010 23:41
BQP (#7) 9 Got Other WHITEHURST, CHARLI 1 10/20/2010 23:41
QTANG (#8) 4 Got Other AVANT, JASON 1 10/20/2010 23:51
TENQ (#6) 1 Got Him HALL, MAX 1 10/20/2010 17:41
             
QFL2            
Team Place Result Player Claimed/Bid On   Claim Made  
  Stand.   Name Bid Date Time
SOOM (#11) 7 Got Him MEACHEM, ROBERT 4 10/20/2010 21:25
QONIES (#8) 1 Got Him WOODHEAD, DANNY 4 10/20/2010 13:39
TURDS (#12) 12 Got Him ALEXANDER, DANARIO 3 10/19/2010 23:36
MAD (#10) 11 Moved WOODHEAD, DANNY 2 10/20/2010 11:44
TURDS (#12) 12 Got Him MOORE, MATT 1 10/19/2010 22:56
MAD (#10) 11 Moved ALEXANDER, DANARIO 1 10/20/2010 11:34
NOJOQ (#9) 10 Got Him CARPENTER, DAN 1 10/20/2010 9:22
NOJOQ (#9) 10 Got Other SUCCOP, RYAN 1 10/20/2010 9:22
NOJOQ (#9) 10 Got Other PRATER, MATT 1 10/20/2010 9:22
NOJOQ (#9) 10 Got Other SCOBEE, JOSH 1 10/20/2010 9:22
CATCH 42 (#3) 8 Got Him DEF/SPEC, BRONCOS 1 10/20/2010 11:47
CATCH 42 (#3) 8 Got Him ARMSTRONG, ANTHONY 1 10/20/2010 11:48
SOOM (#11) 7 Got Other WATSON, BEN 1 10/20/2010 21:25
SOOM (#11) 7 Got Him WATSON, BEN 1 10/20/2010 21:26
SOOM (#11) 7 Moved DEF/SPEC, BRONCOS 1 10/20/2010 21:28
SOOM (#11) 7 Got Him BESS, DAVONE 1 10/20/2010 21:49
ENEMY (#5) 6 Got Him PRATER, MATT 1 10/20/2010 9:25
ENEMY (#5) 6 Got Other GANO, GRAHAM 1 10/20/2010 9:25
ENEMY (#5) 6 Got Other BROWN, JOSH 1 10/20/2010 9:25
ENEMY (#5) 6 Got Other SCOBEE, JOSH 1 10/20/2010 9:25
ENEMY (#5) 6 Moved BESS, DAVONE 1 10/20/2010 9:34
ENEMY (#5) 6 Got Him EVANS, LEE 1 10/20/2010 9:34
BINGERS (#1) 5 Moved WOODHEAD, DANNY 1 10/20/2010 22:14
BINGERS (#1) 5 Got Him GRAHAM, EARNEST 1 10/20/2010 22:14
BINGERS (#1) 5 Moved PRATER, MATT 1 10/20/2010 22:18
             
QFL3            
Team Place Result Player Claimed/Bid On   Claim Made  
  Stand.   Name Bid Date Time
B-MORONS (#8) 1 Got Him IVORY, CHRIS 9 10/20/2010 23:10
RUSH (#4) 10 Moved IVORY, CHRIS 6 10/20/2010 17:23
B-MORONS (#8) 1 Got Other BRANCH, DEION 5 10/20/2010 23:10
QUICKELIM (#7) 5 Moved IVORY, CHRIS 3 10/20/2010 15:15
QTN (#11) 4 Got Him BRANCH, DEION 3 10/19/2010 18:55
QTOPIA (#10) 2 Got Him WOODHEAD, DANNY 3 10/20/2010 20:59
QUICKELIM (#7) 5 Got Him MCCOY, COLT 2 10/20/2010 15:14
QTOPIA (#10) 2 Got Him TEBOW, TIM 2 10/20/2010 20:58
RUSH (#4) 10 Got Him NUGENT, MIKE 1 10/20/2010 17:06
RUSH (#4) 10 Got Other SCOBEE, JOSH 1 10/20/2010 17:06
RUSH (#4) 10 Got Other CARPENTER, DAN 1 10/20/2010 17:06
RUSH (#4) 10 Got Other SUCCOP, RYAN 1 10/20/2010 17:06
QUICKELIM (#7) 5 Got Him HARRISON, JEROME 1 10/14/2010 9:50
QUIMBY (#1) 3 Got Him CUNDIFF, BILLY 1 10/19/2010 10:09
QUIMBY (#1) 3 Got Other SCOBEE, JOSH 1 10/19/2010 10:09
QUIMBY (#1) 3 Got Other SUCCOP, RYAN 1 10/19/2010 10:09
QUIMBY (#1) 3 Got Other NEDNEY, JOE 1 10/19/2010 10:09
QUIMBY (#1) 3 Got Other LONGWELL, RYAN 1 10/19/2010 10:09
QUIMBY (#1) 3 Got Him HEAP, TODD 1 10/20/2010 20:16
QUIMBY (#1) 3 Got Other WATSON, BEN 1 10/20/2010 20:16
QUIMBY (#1) 3 Got Other CARLSON, JOHN 1 10/20/2010 20:16
QUIMBY (#1) 3 Got Other SHOCKEY, JEREMY 1 10/20/2010 20:16
QTOPIA (#10) 2 Got Him HANSON, JASON 1 10/20/2010 20:59
QTOPIA (#10) 2 Got Him CLAYTON, MARK 1 10/20/2010 21:00