SOQ could have had Grant for $1, FNRQ beat out TenQ for Marcedes Lewis on tiebreakers and Green-Ellis attracted three bids in QFL1. Five teams bid on Jason Snelling in QFL2, but NOJOQ was the highest bidder at $6. NOJOQ locked up 4 RBs last night (Snelling, Tolbert, Keiland Williams, Green-Ellis). There were three bids on Snelling in QFL3, ultimately landed by Rushin Russians for $7.

Results of free agency:

QFL1          
Team Result Player Claimed/Bid On   Claim Made
    Name Bid Date Time
SOQ (#10) Got Him GRANT, RYAN 6 9/22/2010 16:01
SOQ (#10) Got Other GREEN-ELLIS, BENJA 5 9/22/2010 16:01
SOQ (#10) Got Him GREEN-ELLIS, BENJA 4 9/22/2010 15:57
Q (#5) Got Him BETTS, LADELL 2 9/22/2010 18:01
FRNQ (#2) Got Him LEWIS, MARCEDES 2 9/22/2010 18:05
FRNQ (#2) Moved GREEN-ELLIS, BENJA 2 9/22/2010 18:08
SOQ (#10) Got Him GRAHAM, EARNEST 2 9/22/2010 23:35
FAHQ (#12) Got Him RACKERS, NEIL 2 9/21/2010 12:56
TENQ (#6) Moved LEWIS, MARCEDES 2 9/22/2010 20:26
QUNET (#1) Got Him BROWN, ANTONIO 1 9/20/2010 9:23
FAHQ (#12) Moved LEWIS, MARCEDES 1 9/20/2010 11:12
FAHQ (#12) Got Other BRYANT, MATT 1 9/21/2010 12:56
TENQ (#6) Got Him BENNETT, EARL 1 9/20/2010 10:10
TENQ (#6) Moved GREEN-ELLIS, BENJA 1 9/21/2010 12:02
           
QFL2          
Team Result Player Claimed/Bid On   Claim Made
    Name Bid Date Time
QONIES (#8) Got Him GRANT, RYAN 10 9/22/2010 9:29
NOJOQ (#9) Got Him SNELLING, JASON 6 9/21/2010 21:00
NOJOQ (#9) Got Him TOLBERT, MIKE 6 9/22/2010 20:01
ENEMY (#5) Moved SNELLING, JASON 5 9/21/2010 18:43
BINGERS (#1) Moved SNELLING, JASON 3 9/21/2010 9:39
NOJOQ (#9) Got Him WILLIAMS, KEILAND 2 9/22/2010 20:02
NOJOQ (#9) Got Him GREEN-ELLIS, BENJA 2 9/22/2010 20:03
QONIES (#8) Moved SNELLING, JASON 2 9/22/2010 9:20
MEMBRILLO (#6) Moved GRANT, RYAN 2 9/22/2010 9:04
MEMBRILLO (#6) Moved SNELLING, JASON 2 9/22/2010 9:12
MEMBRILLO (#6) Got Him LEWIS, MARCEDES 2 9/22/2010 22:46
BINGERS (#1) Got Him FITZPATRICK, RYAN 1 9/21/2010 9:41
CATCH 42 (#3) Moved WILLIAMS, KEILAND 1 9/22/2010 11:11
ENEMY (#5) Got Him FOLK, NICK 1 9/21/2010 18:47
ENEMY (#5) Got Other VINATIERI, ADAM 1 9/21/2010 18:47
ENEMY (#5) Got Other GANO, GRAHAM 1 9/21/2010 18:47
QONIES (#8) Got Him DEF/SPEC, SEAHAWKS 1 9/20/2010 20:19
QONIES (#8) Got Him NUGENT, MIKE 1 9/20/2010 20:25
           
QFL3          
Team Result Player Claimed/Bid On   Claim Made
    Name Bid Date Time
RUSH (#4) Got Him SNELLING, JASON 7 9/21/2010 22:30
QUIMBY (#1) Got Him TOLBERT, MIKE 2 9/22/2010 20:02
QUIMBY (#1) Got Other SNELLING, JASON 2 9/22/2010 20:02
QUIMBY (#1) Got Him GRADKOWSKI, BRUCE 2 9/22/2010 20:03
GOO (#9) Got Him BLOUNT, LEGARRETTE 2 9/22/2010 13:21
RON MEXIQ (#6) Got Him REED, JEFF 2 9/21/2010 17:59
GS (#2) Moved SNELLING, JASON 2 9/21/2010 10:04
GOO (#9) Moved GRADKOWSKI, BRUCE 1 9/22/2010 13:21
RON MEXIQ (#6) Got Him BRYANT, MATT 1 9/21/2010 17:57