<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for QSN</title>
	<atom:link href="http://qballers.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://qballers.com/blog</link>
	<description>QuinceSportsNews</description>
	<lastBuildDate>Sun, 29 Apr 2012 19:56:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Deuce Commish Promises 2011 Commissioner Report Next Week by NOJOQ</title>
		<link>http://qballers.com/blog/2012/03/24/deuce-commish-promises-2011-commissioner-report-next-week/comment-page-1/#comment-804</link>
		<dc:creator>NOJOQ</dc:creator>
		<pubDate>Sun, 29 Apr 2012 19:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://qballers.com/blog/?p=3393#comment-804</guid>
		<description>And one month+ later.......</description>
		<content:encoded><![CDATA[<p>And one month+ later&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FahQ Holds Flimsy Playoff Pool Lead by Quince of Darkness</title>
		<link>http://qballers.com/blog/2012/01/23/fahq-holds-flimsy-playoff-pool-lead/comment-page-1/#comment-782</link>
		<dc:creator>Quince of Darkness</dc:creator>
		<pubDate>Mon, 06 Feb 2012 05:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://qballers.com/blog/?p=3354#comment-782</guid>
		<description>Just to be clear:

The 42 points does not include Gronkowski because Shane and Duggan both had him.  I just counted the 6 players (Brady, BGE, Welker, Hernandez, Gostkowski, Pats D) that Shane does not have.  I needed around 37 to beat him.

Hernandez, BGE and Pats D definitely outscored Cruz.  So that should eliminate Duggan.

I needed around 29 to beat Seth with the same guys above minus Welker.  If you minus Welker, I had just under 36, which should eliminate Seth.

Don&#039;t think anyone else was really in it.</description>
		<content:encoded><![CDATA[<p>Just to be clear:</p>
<p>The 42 points does not include Gronkowski because Shane and Duggan both had him.  I just counted the 6 players (Brady, BGE, Welker, Hernandez, Gostkowski, Pats D) that Shane does not have.  I needed around 37 to beat him.</p>
<p>Hernandez, BGE and Pats D definitely outscored Cruz.  So that should eliminate Duggan.</p>
<p>I needed around 29 to beat Seth with the same guys above minus Welker.  If you minus Welker, I had just under 36, which should eliminate Seth.</p>
<p>Don&#8217;t think anyone else was really in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FahQ Holds Flimsy Playoff Pool Lead by Quince of Darkness</title>
		<link>http://qballers.com/blog/2012/01/23/fahq-holds-flimsy-playoff-pool-lead/comment-page-1/#comment-781</link>
		<dc:creator>Quince of Darkness</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://qballers.com/blog/?p=3354#comment-781</guid>
		<description>Well that fucking sucked.  However, my initial math puts me at 42 points, which should be enough to win the playoff pool.  Someone please double-check and confirm.</description>
		<content:encoded><![CDATA[<p>Well that fucking sucked.  However, my initial math puts me at 42 points, which should be enough to win the playoff pool.  Someone please double-check and confirm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rodgers, Foster, Megatron Top Projected 2012 Available Players by Quince of Darkness</title>
		<link>http://qballers.com/blog/2012/02/02/rodgers-foster-megatron-top-projected-2012-available-players/comment-page-1/#comment-780</link>
		<dc:creator>Quince of Darkness</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://qballers.com/blog/?p=3361#comment-780</guid>
		<description>Damn.  Brandon Marshall didn&#039;t even make the list after catching 4 TDs in the Pro Bowl.</description>
		<content:encoded><![CDATA[<p>Damn.  Brandon Marshall didn&#8217;t even make the list after catching 4 TDs in the Pro Bowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated: Blue Ribbon Committee Begins New Website Search by Seth</title>
		<link>http://qballers.com/blog/2012/01/05/blue-ribbon-committee-begins-new-website-search/comment-page-1/#comment-769</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://qballers.com/blog/?p=3329#comment-769</guid>
		<description>Ideally we could force Tarek to build us a site!</description>
		<content:encoded><![CDATA[<p>Ideally we could force Tarek to build us a site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

