Two QFL Leagues drafted over the weekend. These are the QFL Nation consensus 2014 rookie rankings to date. You’re welcome.
2014 Consensus Rookies
| Consensus | Player | Orig | Deuce | Average |
|---|---|---|---|---|
| 1 | Watkins | 1 | 2 | 1.5 |
| 2 | Sankey | 4 | 1 | 2.5 |
| 3 | Hyde | 3 | 3 | 3 |
| 4 | Evans | 2 | 5 | 3.5 |
| 5 | Cooks | 5 | 4 | 4.5 |
| 6 | Devonta Freeman | 6 | 8 | 7 |
| 7 | Jeremy Hill | 8 | 10 | 9 |
| 8 | Andre Williams | 13 | 6 | 9.5 |
| 9 | Terrence West | 10 | 9 | 9.5 |
| 10 | Kelvin Benjamin | 14 | 7 | 10.5 |
| 11 | Ebron | 7 | 20 | 13.5 |
| 12 | Marquise Lee | 15 | 13 | 14 |
| 13 | Odell Beckham | 17 | 12 | 14.5 |
| 14 | Manziel | 19 | 11 | 15 |
| 15 | Latimer | 11 | 24 | 17.5 |
| 16 | Bridgewater | 21 | 17 | 19 |
| 17 | James White | 18 | 23 | 20.5 |
| Jordan Mathews | 9 | Undrafted | 9 | |
| Davone adams | 12 | Undrafted | 12 | |
| Bortles | Undrafted | 14 | 14 | |
| Carey | Undrafted | 15 | 15 | |
| Tre Mason | 16 | Undrafted | 16 | |
| Moncrief | Undrafted | 19 | 19 | |
| Allen Robison | 20 | Undrafted | 20 | |
| Landry | 22 | Undrafted | 22 | |
| Archer | Undrafted | 22 | 22 | |
| Sims | 23 | Undrafted | 23 | |
| Austin Seferian-Jenkins | 24 | Undrafted | 24 |
There is a clear top 5, arguably 7. I would say Ebron was mispriced in getting drafted 20 overall by Deuce. That skews what ought to be a guy to consider along with heir apparent Freeman in the top 7. Otherwise a crazy deep class with guys like Bortles and Tre Mason going undrafted in at least one League so far.
2013 QFL Nation Consensus Rookies http://qballers.com/blog/2013/09/05/2013-qfl-nation-consensus-rookie-rankings/