For the first time in QFL history WRs are more expensive than RBs. The era of the WR is here according to a just released study of QFL franchise and rookie contract pricing over the last 4 years. Not only is it more costly to franchise a WR than a RB, the rookie contracts are more expensive too, reflecting a trend that is probably here to stay.
QB franchise and rookie contract pricing has been level at $20 and $12 respectively forever. Franchising a DEF has been steady at $10 forever too. TE pricing is still being skewed by FahQs $14 Dallas Clark fiasco in 2011.
2014 QFL Franchise & Rookie Contract Pricing
Franchise Pricing History
Franchise | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|
QB | $19 | $21 | $20 | $20 |
RB | $28 | $23 | $25 | $24 |
WR | $24 | $22 | $22 | $26 |
TE | $11 | $4 | $5 | $6 |
D | $11 | $10 | $10 | $10 |
Rookie Contract Pricing History
Rookie | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|
QB | $12 | $12 | $13 | $12 |
RB | $21 | $20 | $20 | $19 |
WR | $19 | $17 | $19 | $20 |
TE | $5 | $3 | $3 | $4 |
Related: 2013 Pricing Post