I took the top 20 scoring players and divided their points by their salary to uncover the most “valuable” players in the #QFL. Surprisingly Rishi’s 1-1 OQ franchise owns the top 3 players.

Before the season started if I told you Philip Rivers, Kansas City D and Julius Thomas would be 4th, 5th and 18th respectively in overall scoring after two weeks, would you have believed me?

Rk Player Sta FPts FP/G Sal Con Best Value
1 Kansas City OQ 40 20 1 Q1 40.00
2 Thomas, Julius – DEN OQ 31.27 15.64 1 Q1 31.27
3 Rivers, Philip – SD OQ 41.64 20.82 2 Q1 20.82
4 Royal, Eddie – SD SOQ 39.22 19.61 2 Q1 19.61
5 Cobb, Randall – GB QTANG 32.44 16.22 2 Q2 16.22
6 Seattle TENQ 39 19.5 3 Q3 13.00
7 Cruz, Victor – NYG SOQ 38.1 19.05 3 Q3 12.70
8 Vick, Michael – PHI QJ 45.37 22.69 5 Q1 9.07
9 Bradford, Sam – STL QTANG 34.31 17.16 4 Q1 8.58
10 Luck, Andrew – IND QBC 31.52 15.76 4 R2 7.88
11 Jackson, DeSean – PHI #Q 35.54 17.77 5 Q2 7.11
12 Schaub, Matt – HOU QUEEF 32.88 16.44 5 Q2 6.58
13 Lynch, Marshawn – SEA #Q 31.12 15.56 6 Q3 5.19
14 Manning, Peyton – DEN QU 56.43 28.22 12 Q2 4.70
15 Griffin III, Robert – WAS FRNQ 32.43 16.22 8 R2 4.05
16 Nelson, Jordy – GB QJ 32.5 16.25 12 Q1 2.71
17 Ryan, Matt – ATL QJ 33.09 16.54 15 Q3 2.21
18 Rodgers, Aaron – GB DRC 46.91 23.46 24 F2 1.95
19 Marshall, Brandon – CHI DRC 31.01 15.5 18 Q2 1.72
20 Peterson, Adrian – MIN QTANG 33.22 16.61 23 Q2 1.44

125x125

Rishi owns the three cheapest top scoring players, but watch out for QJ and QTang who also own 3 each of the top 20 scoring players (although not the cheapest). If this early indicator plays out these three teams could be tough.

The other interesting tidbit I noticed while playing with this list in excel is the heavy distribution of QBs in the top 20. There are 9 QBs among the top 20 scoring players so far whereas there are only 3 QBs among the top 20 highest paid players in the QFL. You have to wonder when QFL salary caps will adjust to this reality.

Scoring Rk Player Team FPts FP/G Sal Con
1 Manning, Peyton – DEN QU 56.43 28.22 12 Q2
2 Rodgers, Aaron – GB DRC 46.91 23.46 24 F2
3 Vick, Michael – PHI QJ 45.37 22.69 5 Q1
4 Rivers, Philip – SD OQ 41.64 20.82 2 Q1
10 Bradford, Sam – STL QTANG 34.31 17.16 4 Q1
12 Ryan, Matt – ATL QJ 33.09 16.54 15 Q3
13 Schaub, Matt – HOU QUEEF 32.88 16.44 5 Q2
16 Griffin III, Robert – WAS FRNQ 32.43 16.22 8 R2
17 Luck, Andrew – IND QBC 31.52 15.76 4 R2

Leave a Reply

Your email address will not be published. Required fields are marked *