Having a tough time deciding whether to keep Drew Brees or Eli Manning? Can’t figure out if you should trade Matt Ryan for Aaron Rodgers? Now there is a new way to determine player values with QSN’s new points per dollar “MVP” ratio.

The concept is simple, we I took each players 2011 total points scored and divided it by their salary for every position (except kicker) to give us their pts/$$ ratio.

Who is the most valuable player? Who is the least valuable? This and more after the jump…

This new pts/$$ method really helps determine relative player value for those struggling with keeper or trade decisions.

Top 300 Players by MVP Ratio

PLAYER TM TEAM SAL CON PTS POS PTS/$$
Newton, Cam CAR Q 1 S1 262.64 QB 262.64
Nelson, Jordy GB FAHQ 1 L2 189.79 WR/TE 189.79
Sproles, Darren NO FAHQ 1 L2 150.15 RB 150.15
Jaguars Def/Spec. JAC QUEEF-PS 1 L1 145 DEF 145.00
Fitzpatrick, Ryan BUF DBQ 1 L1 143.04 QB 143.04
Vick, Michael PHI Q 1 L2 142.42 QB 142.42
Dalton, Andy CIN PQB 1 S1 137.89 QB 137.89
Tebow, Tim NYJ QJ 1 L2 135.18 QB 135.18
Titans Def/Spec. TEN PQB 1 L1 128 DEF 128.00
Freeman, Josh TB QUEEF 1 L2 126.95 QB 126.95
Tolbert, Mike CAR Q 1 L2 126.92 RB 126.92
Hernandez, Aaron NE DBQ 1 L1 120.09 WR/TE 120.09
Bills Def/Spec. BUF QUEEF-IR 1 L1 119 DEF 119.00
Gonzalez, Tony ATL FRNQ-PS 1 L1 116.29 WR/TE 116.29
Gronkowski, Rob NE QJ 2 L1 212.85 WR/TE 106.43
Fortyniners Def/Spec. SF QJ 2 L1 208 DEF 104.00
Foster, Arian HOU OQ 2 L3 205.13 RB 102.57
Brown, Antonio PIT MQ -IR 1 L1 98.93 WR/TE 98.93
Heyward-Bey, Darrius OAK TENQ 1 L1 97.97 WR/TE 97.97
Keller, Dustin NYJ TENQ 1 L1 94.89 WR/TE 94.89
Cutler, Jay CHI OQ 1 L1 93.48 QB 93.48
Palmer, Carson OAK OQ 1 L1 92.66 QB 92.66
Young, Titus DET QUEEF-PS 1 S1 90.29 WR/TE 90.29
Moore, Denarius OAK DBQ 1 S1 89.72 WR/TE 89.72
Branch, Deion NE QU 1 L1 87.04 WR/TE 87.04
Panthers Def/Spec. CAR QJ 1 L1 87 DEF 87.00
Murray, DeMarco DAL TENQ 1 S1 86.29 RB 86.29
Burleson, Nate DET QTANG 1 L1 85.19 WR/TE 85.19
Seahawks Def/Spec. SEA TENQ 2 L1 170 DEF 85.00
Simpson, Jerome MIN PQB 1 L1 84.96 WR/TE 84.96
Cruz, Victor NYG SOQ 2 L1 169.87 WR/TE 84.94
Dickson, Ed BAL TENQ 1 L1 79.74 WR/TE 79.74
Davis, Fred WAS 1 L1 77.46 WR/TE 77.46
Olsen, Greg CAR QBC 1 L1 76.9 WR/TE 76.90
Driver, Donald GB 1 L1 76.1 WR/TE 76.10
Bengals Def/Spec. CIN QUEEF 2 L1 152 DEF 76.00
Daniels, Owen HOU PQB 1 L2 75.04 WR/TE 75.04
Little, Greg CLE QC-PS 1 S1 74.39 WR/TE 74.39
Ponder, Christian MIN FAHQ-PS 1 L1 73.22 QB 73.22
Colts Def/Spec. IND FAHQ 1 L1 72 DEF 72.00
Moss, Santana WAS QU 1 L2 71.65 WR/TE 71.65
Briscoe, Dezmon TB QJ 1 L1 71.11 WR/TE 71.11
Dreessen, Joel DEN QU 1 L1 71.09 WR/TE 71.09
Wallace, Mike PIT PQB 2 L3 141.87 WR/TE 70.94
McCluster, Dexter KC PQB 1 L1 70.75 WR/TE 70.75
Manning, Eli NYG TENQ 3 L2 207.01 QB 69.00
Falcons Def/Spec. ATL QBC 2 L2 137 DEF 68.50
Hillis, Peyton KC SOQ 1 L2 68.23 RB 68.23
Robinson, Laurent JAC QTANG 2 L1 135.62 WR/TE 67.81
Gabbert, Blaine JAC MQ -PS 1 S1 67.6 QB 67.60
Manningham, Mario SF OQ 1 L2 66.21 WR/TE 66.21
Washington, Nate TEN Q 2 L1 130.51 WR/TE 65.26
Stafford, Matthew DET FAHQ 4 O 260.98 QB 65.25
Roberts, Andre ARZ 1 L1 64.95 WR/TE 64.95
Green, A.J. CIN TENQ 2 S1 128.28 WR/TE 64.14
Hasselbeck, Matt TEN QTANG 2 L1 126.5 QB 63.25
Bess, Davone MIA 1 L1 62.89 WR/TE 62.89
Avant, Jason PHI 1 L1 60.45 WR/TE 60.45
Cardinals Def/Spec. ARZ QTANG 2 L1 120 DEF 60.00
Broncos Def/Spec. DEN TENQ 2 L1 119 DEF 59.50
Browns Def/Spec. CLE SOQ 2 L1 118 DEF 59.00
Starks, James GB OQ 1 L2 58.7 RB 58.70
Walter, Kevin HOU 1 L1 58.58 WR/TE 58.58
Campbell, Jason CHI 1 L1 57.7 QB 57.70
Texans Def/Spec. HOU QBC 3 L1 173 DEF 57.67
Garcon, Pierre WAS OQ 2 L3 114.12 WR/TE 57.06
Henderson, Devery NO 1 L1 56.82 WR/TE 56.82
Hunter, Kendall SF QU 1 S1 56.3 RB 56.30
Pitta, Dennis BAL 1 L1 56.15 WR/TE 56.15
Graham, Jimmy NO SOQ 3 L1 168.03 WR/TE 56.01
Benn, Arrelious TB 1 L1 55.29 WR/TE 55.29
Redman, Isaac PIT PQB 1 L2 55.09 RB 55.09
Shiancoe, Visanthe MIN 1 L1 54.32 WR/TE 54.32
Jones, Jacoby BAL 1 L1 53.98 WR/TE 53.98
Finley, Jermichael GB OQ 2 L3 106.96 WR/TE 53.48
Lloyd, Brandon NE SOQ 2 L2 105.92 WR/TE 52.96
Pettigrew, Brandon DET QUEEF 2 L1 103.37 WR/TE 51.69
Davis, Vernon SF QJ 2 L3 102.53 WR/TE 51.27
Jackson, Tarvaris SEA 2 L1 101.14 QB 50.57
Moore, Matt MIA QUEEF 2 L1 101.14 QB 50.57
Gaffney, Jabar NE 2 L1 100.5 WR/TE 50.25
McCoy, Colt CLE QU 2 S2 100.07 QB 50.04
Saints Def/Spec. NO QUEEF 2 L3 100 DEF 50.00
Hill, Jason DEN 1 L1 49.99 WR/TE 49.99
Douglas, Harry ATL 1 L1 49.73 WR/TE 49.73
Redskins Def/Spec. WAS QUEEF 2 L1 99 DEF 49.50
Watson, Ben CLE 1 L1 49.34 WR/TE 49.34
Helu, Roy WAS FRNQ-PS 2 S1 97.06 RB 48.53
Thomas, Mike JAC QUEEF 1 L2 47.81 WR/TE 47.81
Smith, Alex SF QU 3 L1 142.76 QB 47.59
Bush, Michael CHI DBQ 3 L1 141.06 RB 47.02
Alexander, Danario STL 1 L1 46.53 WR/TE 46.53
Massaquoi, Mohamed CLE 1 L1 45.64 WR/TE 45.64
Doucet, Early ARZ QBC 2 L2 90.16 WR/TE 45.08
Austin, Miles DAL PQB 2 L3 89.35 WR/TE 44.68
Blount, LeGarrette TB SOQ 2 L2 88.79 RB 44.40
Rodgers, Jacquizz ATL 1 L1 44.21 RB 44.21
Gibson, Brandon STL 1 L1 43.96 WR/TE 43.96
Ogbonnaya, Chris CLE PQB 1 L1 43.7 RB 43.70
Meachem, Robert SD QBC 2 L1 87.35 WR/TE 43.68
Gresham, Jermaine CIN DBQ 2 L1 85.79 WR/TE 42.90
Baldwin, Doug SEA QTANG 2 L1 85.45 WR/TE 42.73
Sanchez, Mark NYJ QBC 4 O 169.45 QB 42.36
Jones, Julio ATL QTANG 3 S1 126.86 WR/TE 42.29
McNabb, Donovan MIN 1 L1 41.58 QB 41.58
Aromashodu, Devin MIN 1 L1 41.36 WR/TE 41.36
Winslow, Kellen SEA OQ 2 L1 82.14 WR/TE 41.07
Dolphins Def/Spec. MIA OQ 3 L1 123 DEF 41.00
Williams, Damian TEN QJ 2 L1 81.65 WR/TE 40.83
Giants Def/Spec. NYG SOQ 3 L2 120 DEF 40.00
Painter, Curtis BAL FAHQ 1 L1 39.95 QB 39.95
Smith, Kevin DET SOQ 2 L1 78.98 RB 39.49
Flynn, Matt SEA FAHQ 1 L1 38.77 QB 38.77
Breaston, Steve KC QUEEF 2 L1 77.42 WR/TE 38.71
Henne, Chad JAC 1 L1 38.59 QB 38.59
Ringer, Javon TEN 1 L1 38.47 RB 38.47
Williams, Mike TB DBQ 2 S2 76.63 WR/TE 38.32
Locker, Jake TEN TENQ-PS 1 L1 37.48 QB 37.48
Brown, Vincent SD QJ-PS 1 L1 36.81 WR/TE 36.81
Ware, D.J. NYG TENQ 1 L1 36.6 RB 36.60
Harvin, Percy MIN OQ 4 O 144.53 WR/TE 36.13
Lynch, Marshawn SEA Q 5 L1 177.46 RB 35.49
Thomas, Pierre NO Q 3 L1 106.27 RB 35.42
Bears Def/Spec. CHI PQB 5 L2 176 DEF 35.20
Moore, Lance NO Q 3 L1 104.7 WR/TE 34.90
Forsett, Justin HOU 1 L1 34.85 RB 34.85
Cribbs, Josh CLE 2 L1 68.69 WR/TE 34.35
Nicks, Hakeem NYG QBC 4 O 130.98 WR/TE 32.75
Lions Def/Spec. DET FAHQ 5 L1 162 DEF 32.40
Rams Def/Spec. STL DBQ 3 L1 97 DEF 32.33
Celek, Brent PHI SOQ 3 L1 95.74 WR/TE 31.91
Kolb, Kevin ARZ SOQ 2 L3 63.55 QB 31.78
Cowboys Def/Spec. DAL Q 4 L1 127 DEF 31.75
Miller, Heath PIT FAHQ 2 L1 63.15 WR/TE 31.58
Ridley, Stevan NE QU 1 S1 31.51 RB 31.51
Carter, Delone IND QC-PS 1 S1 30.51 RB 30.51
Baldwin, Jonathan KC TENQ 1 S1 30.47 WR/TE 30.47
Raiders Def/Spec. OAK Q 3 L2 91 DEF 30.33
Cassel, Matt KC 2 L2 60.31 QB 30.16
Vikings Def/Spec. MIN QJ 3 L1 90 DEF 30.00
Heap, Todd ARZ 1 L1 29.97 WR/TE 29.97
Smith, Steve CAR QU 5 L1 149.24 WR/TE 29.85
Green-Ellis, BenJarvus CIN QTANG 4 L2 118.77 RB 29.69
Choice, Tashard BUF QRA-IR 1 L1 29.54 RB 29.54
Roethlisberger, Ben PIT QUEEF 5 L3 145.89 QB 29.18
Schaub, Matt HOU TENQ 4 L3 116.69 QB 29.17
Moore, Evan CLE 2 L1 56.93 WR/TE 28.47
McClain, Le’Ron SD 1 L1 28.06 RB 28.06
McGahee, Willis DEN SOQ 4 L1 111.82 RB 27.96
Bush, Reggie MIA QJ 5 L1 139.16 RB 27.83
Orton, Kyle DAL SOQ-IR 2 L2 55.23 QB 27.62
Witten, Jason DAL TENQ 4 L8 109.64 WR/TE 27.41
Smith, Torrey BAL DBQ 4 L1 109.34 WR/TE 27.34
Ivory, Chris NO 1 L1 26.91 RB 26.91
Brees, Drew NO TENQ 12 L1 308.01 QB 25.67
Miller, Zach SEA 1 L1 25.62 WR/TE 25.62
Cook, Jared TEN 3 L1 75.99 WR/TE 25.33
Jacobs, Brandon SF QBC 4 L1 98.88 RB 24.72
Scott, Bernard CIN QJ 2 L1 49.4 RB 24.70
Moreno, Knowshon DEN QJ 1 L1 24.7 RB 24.70
Crabtree, Michael SF Q 4 O 98.49 WR/TE 24.62
Chiefs Def/Spec. KC QU 5 L1 123 DEF 24.60
Burress, Plaxico NYJ DBQ 4 L1 96.77 WR/TE 24.19
Yates, T.J. HOU OQ 1 L1 23.96 QB 23.96
Bradford, Sam STL DBQ 2 S2 47.22 QB 23.61
Woodhead, Danny NE 2 L1 46.81 RB 23.41
Ballard, Jake NE 3 L1 70.12 WR/TE 23.37
Jones, James GB FAHQ 4 L1 93.37 WR/TE 23.34
Romo, Tony DAL QBC 9 L6 205.62 QB 22.85
Thomas, Demaryius DEN PQB 3 L1 67.94 WR/TE 22.65
Grossman, Rex WAS 4 L1 90.46 QB 22.62
Ravens Def/Spec. BAL QU 9 L1 199 DEF 22.11
Nelson, David BUF QTANG 4 L1 87.28 WR/TE 21.82
Stephens-Howling, LaRod ARZ 2 L1 42.56 RB 21.28
Moore, Mewelde IND 1 L1 21.19 RB 21.19
Tate, Ben HOU OQ 4 S2 84.36 RB 21.09
Knox, Johnny CHI SOQ 3 L1 62.7 WR/TE 20.90
Gates, Antonio SD FAHQ 5 L8 104.42 WR/TE 20.88
Lewis, Marcedes JAC 2 L2 41.36 WR/TE 20.68
Patriots Def/Spec. NE SOQ 6 L3 123 DEF 20.50
Ward, Derrick HOU 1 L1 20.41 RB 20.41
Brown, Donald IND SOQ 4 L1 80.93 RB 20.23
Bryant, Dez DAL TENQ 6 S2 121.31 WR/TE 20.22
Spiller, C.J. BUF FAHQ 5 L1 98.84 RB 19.77
McCoy, LeSean PHI TENQ 12 O 237.16 RB 19.76
Decker, Eric DEN TENQ 5 L1 98.52 WR/TE 19.70
Snelling, Jason ATL QUNET-PS 2 L1 38.72 RB 19.36
Sanders, Emmanuel PIT QUNET-PS 2 L1 37.8 WR/TE 18.90
Welker, Wes NE QUEEF 10 L6 187.43 WR/TE 18.74
Rice, Sidney SEA QJ-IR 3 L3 53.65 WR/TE 17.88
Chandler, Scott BUF 4 L1 70.84 WR/TE 17.71
Mathews, Ryan SD QU 8 S2 139.54 RB 17.44
Chargers Def/Spec. SD FAHQ 6 L2 104 DEF 17.33
Steelers Def/Spec. PIT OQ 10 L2 173 DEF 17.30
Buccaneers Def/Spec. TB Q 4 L1 69 DEF 17.25
Ryan, Matt ATL QJ 12 L1 202.75 QB 16.90
Holmes, Santonio NYJ QJ 6 L2 100.34 WR/TE 16.72
LaFell, Brandon CAR Q 4 L1 66.82 WR/TE 16.71
Floyd, Malcom SD Q 6 L2 97.53 WR/TE 16.26
Cobb, Randall GB QTANG-PS 2 L1 32.27 WR/TE 16.14
Stewart, Jonathan CAR QU 7 L1 111.68 RB 15.95
Ingram, Mark NO DBQ 4 S1 63.22 RB 15.81
Beck, John HOU 2 L1 31.43 QB 15.72
Packers Def/Spec. GB TENQ 9 L5 141 DEF 15.67
Jets Def/Spec. NYJ QTANG 11 L1 171 DEF 15.55
Eagles Def/Spec. PHI DBQ 10 L2 155 DEF 15.50
Flacco, Joe BAL QTANG 9 L1 139.35 QB 15.48
Greene, Shonn NYJ QJ 8 O 122.28 RB 15.29
Kendricks, Lance STL 2 L1 29.78 WR/TE 14.89
Ford, Jacoby OAK FRNQ IR 2 L2 29.57 WR/TE 14.79
Marshall, Brandon CHI PQB 9 L3 131.75 WR/TE 14.64
Jackson, Fred BUF FAHQ 9 L2 129.77 RB 14.42
Hardesty, Montario CLE QBC 2 S2 28.55 RB 14.28
Williams, Keiland DET TENQ 2 L1 28.51 RB 14.26
Brady, Tom NE SOQ 20 L7 282.21 QB 14.11
Smith, Alfonso ARZ 1 L1 14.08 RB 14.08
Cooper, Riley PHI MQ -PS 2 L1 27.92 WR/TE 13.96
Tate, Golden SEA SOQ 4 L1 55.72 WR/TE 13.93
Rodgers, Aaron GB PQB 23 L6 317.14 QB 13.79
Benson, Cedric CIN QUEEF 8 L1 109.25 RB 13.66
Collie, Austin IND QUEEF 4 L2 53.85 WR/TE 13.46
Williams, Mike SEA 2 L1 26.75 WR/TE 13.38
Johnson, Stevie BUF DBQ 9 L2 120.12 WR/TE 13.35
Williams, Roy CHI 4 L1 52.58 WR/TE 13.15
Pettis, Austin STL 2 L1 25.69 WR/TE 12.85
Johnson, Calvin DET TENQ 18 L2 224.34 WR/TE 12.46
Thomas, Daniel MIA QBC 4 S1 49.17 RB 12.29
Maclin, Jeremy PHI QUEEF 8 O 98.08 WR/TE 12.26
Grant, Ryan GB QUEEF 6 L2 71.42 RB 11.90
Harper, Jamie TEN 1 L1 11.89 RB 11.89
Brown, Ronnie SD 1 L1 11.54 RB 11.54
Rice, Ray BAL QU 21 L1 239.78 RB 11.42
Jones, Thomas KC 3 L1 32.82 RB 10.94
Young, Vince BUF Q 2 L1 21.38 QB 10.69
Hixon, Domenik NYG 1 L1 10.66 WR/TE 10.66
Jones-Drew, Maurice JAC QJ 19 L1 198.07 RB 10.42
Wells, Beanie ARZ QUEEF 12 L1 124.49 RB 10.37
Lewis, Dion PHI QRA-IR 1 L1 10.11 RB 10.11
Britt, Kenny TEN FAHQ-IR 4 O 40.21 WR/TE 10.05
Jackson, Vincent TB FAHQ 14 L4 140.05 WR/TE 10.00
Colston, Marques NO QBC 14 L1 136.68 WR/TE 9.76
Bradshaw, Ahmad NYG QBC 14 L4 133.19 RB 9.51
Avery, Donnie IND 1 L1 9.46 WR/TE 9.46
Bowe, Dwayne KC QTANG 13 L5 122.51 WR/TE 9.42
Rivers, Philip SD QU 19 L7 177.22 QB 9.33
Shorts, Cecil JAC 1 L1 9.2 WR/TE 9.20
Dixon, Anthony SF 2 S2 18.17 RB 9.09
Vereen, Shane NE QJ-PS 1 S1 9.03 RB 9.03
Smith, Steve STL QRA-PS 2 L1 17.95 WR/TE 8.98
McFadden, Darren OAK DBQ 9 L2 80.46 RB 8.94
Williams, Cadillac STL 4 L1 35.16 RB 8.79
Williams, DeAngelo CAR OQ 12 L2 103.91 RB 8.66
Hankerson, Leonard WAS QJ-IR 2 L1 16.85 WR/TE 8.43
McKnight, Joe NYJ QBC 2 S2 16.72 RB 8.36
Best, Jahvid DET QTANG 8 S2 65.31 RB 8.16
Cooley, Chris WAS 1 L1 8.15 WR/TE 8.15
White, Roddy ATL FAHQ 19 L5 153.8 WR/TE 8.09
Gore, Frank SF Q 17 L1 134.46 RB 7.91
Fitzgerald, Larry ARZ Q 20 L1 155.72 WR/TE 7.79
Jackson, Steven STL SOQ 18 L1 139 RB 7.72
Wayne, Reggie IND QU 14 L1 105.02 WR/TE 7.50
Gerhart, Toby MIN SOQ-IR 10 L1 73.99 RB 7.40
Boldin, Anquan BAL DBQ 12 L1 85.79 WR/TE 7.15
Clark, Dallas TB 6 L1 42.05 WR/TE 7.01
Forte, Matt CHI OQ 18 L1 126.07 RB 7.00
Peterson, Adrian MIN QJ 22 L2 151.35 RB 6.88
Whitehurst, Charlie SD 1 L1 6.68 QB 6.68
Hightower, Tim WAS QUEEF-IR 6 L1 38.4 RB 6.40
Johnson, Chris TEN OQ 21 L1 132.65 RB 6.32
Addai, Joseph NE QUEEF 7 L1 43.93 RB 6.28
Jennings, Greg GB QBC 21 L3 130.92 WR/TE 6.23
Saine, Brandon GB QJ 2 L1 12.41 RB 6.21
Turner, Michael ATL PQB 27 L4 163.94 RB 6.07
Jenkins, Michael MIN 9 L1 54.6 WR/TE 6.07
Morris, Maurice DET QTANG 9 L1 54.49 RB 6.05
Jackson, DeSean PHI Q 16 L4 96.71 WR/TE 6.04
Mendenhall, Rashard PIT PQB 21 L1 123.47 RB 5.88
Bennett, Earl CHI DBQ 6 L1 33.88 WR/TE 5.65
Edwards, Braylon SF 3 L1 16.89 WR/TE 5.63
Battle, Jackie KC 10 L1 55.71 RB 5.57
Jones, Felix DAL QUEEF 14 L1 64.72 RB 4.62
Ball, Lance DEN 10 L1 45.95 RB 4.60
Dwyer, Jonathan PIT 2 S2 8.96 RB 4.48
Harrison, Jerome DET 1 L1 3.46 RB 3.46
Jones, Taiwan OAK QRA-PS 2 L1 6.72 RB 3.36
Evans, Lee JAC 2 L1 6.29 WR/TE 3.15
White, Johnny BUF QU – PS 1 S1 3 RB 3.00
Ochocinco, Chad MIA 11 L2 28.69 WR/TE 2.61
Johnson, Andre HOU QTANG 25 L1 49.71 WR/TE 1.99
Green, Alex GB QU – PS 1 S1 1.83 RB 1.83
Leinart, Matt OAK 3 L1 5.15 QB 1.72
Shipley, Jordan CIN 2 L1 3.22 WR/TE 1.61
Price, Taylor JAC 2 L1 2.89 WR/TE 1.45
Brown, Aaron CIN 1 L1 1.41 RB 1.41
Amendola, Danny STL FAHQ-IR 3 L1 4.13 WR/TE 1.38
Charles, Jamaal KC MQ -IR 13 L1 10.61 RB 0.82
Hill, Shaun DET FAHQ-PS 1 L1 0.67 QB 0.67
Pryor, Terrelle OAK 2 L1 0 QB 0.00
Harris, Dwayne DAL 1 S1 0 WR/TE 0.00

Cam Newton at $1 and 262 points scored in 2011 is clearly the most valuable with a 262 rating, while Andre Johnson at $25 and 49 total points for a 1.99 rating helps explain why Benny finished in last place for the 5th time in 13 years.

As for Brees and Eli or Ryan and Rodgers? Brees’ 25.67 is much lower than Eli’s 69 suggesting Eli over Brees from a pure value standpoint, while Rodgers’ 13.66 rating is only somewhat lower than Matt Ryan’s 16.9, so its a much closer call.